Usage statistics for masonbrown.com

Summary Period: October 2023
Generated 01-Nov-2023 00:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 302193
Total Files 296283
Total Pages 298595
Total Visits 9391
Total kB Files 18953291
Total kB In 82770
Total kB Out 19052053
Total Unique Sites 4152
Total Unique URLs 404
Total Unique Referrers 2996
Total Unique User Agents 882
. Avg Max
Hits per Hour 406 1846
Hits per Day 9748 16341
Files per Day 9557 16132
Pages per Day 9632 16288
Sites per Day 133 327
Visits per Day 302 678
kB Files per Day 611396 1243567
kB In per Day 2670 4444
kB Out per Day 614582 1248166
Hits by Response Code
Code 200 - OK 98.04% 296283
Code 206 - Partial Content 0.08% 237
Code 301 - Moved Permanently 0.01% 23
Code 302 - Found 1.37% 4133
Code 304 - Not Modified 0.01% 23
Code 400 - Bad Request 0.24% 727
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 0.01% 21
Code 404 - Not Found 0.21% 638
Code 405 - Method Not Allowed 0.02% 68
Code 408 - Request Timeout 0.01% 30

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5872 1.94% 5666 1.91% 5807 1.94% 220 2.34% 158 3.81% 168293 0.89% 1509 1.82% 170268 0.89%
2 7154 2.37% 7032 2.37% 7098 2.38% 280 2.98% 179 4.31% 186657 0.98% 1785 2.16% 188981 0.99%
3 4795 1.59% 4631 1.56% 4709 1.58% 266 2.83% 193 4.65% 268274 1.42% 1275 1.54% 269890 1.42%
4 7816 2.59% 7693 2.60% 7617 2.55% 303 3.23% 209 5.03% 318718 1.68% 2051 2.48% 321266 1.69%
5 6052 2.00% 5911 2.00% 5948 1.99% 282 3.00% 198 4.77% 294733 1.56% 1675 2.02% 296640 1.56%
6 8306 2.75% 8159 2.75% 8166 2.73% 222 2.36% 212 5.11% 327808 1.73% 2169 2.62% 330379 1.73%
7 10984 3.63% 10917 3.68% 10867 3.64% 201 2.14% 181 4.36% 337056 1.78% 2833 3.42% 340586 1.79%
8 8348 2.76% 8265 2.79% 8250 2.76% 198 2.11% 173 4.17% 335942 1.77% 2204 2.66% 338762 1.78%
9 7039 2.33% 6910 2.33% 6956 2.33% 222 2.36% 187 4.50% 358984 1.89% 1864 2.25% 361364 1.90%
10 7952 2.63% 7795 2.63% 7911 2.65% 241 2.57% 155 3.73% 353414 1.86% 2109 2.55% 355937 1.87%
11 8483 2.81% 8334 2.81% 8335 2.79% 242 2.58% 225 5.42% 409428 2.16% 2283 2.76% 412201 2.16%
12 6381 2.11% 6234 2.10% 6302 2.11% 209 2.23% 177 4.26% 329560 1.74% 1743 2.11% 331660 1.74%
13 8716 2.88% 8542 2.88% 8583 2.87% 245 2.61% 201 4.84% 349302 1.84% 2202 2.66% 352250 1.85%
14 8945 2.96% 8723 2.94% 8755 2.93% 283 3.01% 227 5.47% 413363 2.18% 2295 2.77% 416118 2.18%
15 8407 2.78% 8175 2.76% 8163 2.73% 215 2.29% 182 4.38% 570322 3.01% 2318 2.80% 572978 3.01%
16 7200 2.38% 7097 2.40% 7127 2.39% 229 2.44% 192 4.62% 325664 1.72% 1868 2.26% 328040 1.72%
17 7046 2.33% 6761 2.28% 6806 2.28% 269 2.86% 327 7.88% 407059 2.15% 1885 2.28% 409339 2.15%
18 8437 2.79% 8357 2.82% 8335 2.79% 387 4.12% 294 7.08% 732467 3.86% 2403 2.90% 735320 3.86%
19 16341 5.41% 16132 5.44% 16288 5.45% 330 3.51% 250 6.02% 1179519 6.22% 4444 5.37% 1185030 6.22%
20 12683 4.20% 12442 4.20% 12614 4.22% 490 5.22% 307 7.39% 1122701 5.92% 3630 4.39% 1126918 5.91%
21 11310 3.74% 11214 3.78% 11232 3.76% 491 5.23% 308 7.42% 1014650 5.35% 3274 3.96% 1018429 5.35%
22 12931 4.28% 12801 4.32% 12833 4.30% 510 5.43% 251 6.05% 980999 5.18% 3636 4.39% 985366 5.17%
23 11868 3.93% 11791 3.98% 11706 3.92% 319 3.40% 218 5.25% 926053 4.89% 3402 4.11% 929971 4.88%
24 9888 3.27% 9634 3.25% 9817 3.29% 458 4.88% 283 6.82% 772611 4.08% 2920 3.53% 775931 4.07%
25 14399 4.76% 14265 4.81% 14275 4.78% 490 5.22% 302 7.27% 618115 3.26% 3816 4.61% 622255 3.27%
26 10776 3.57% 10393 3.51% 10608 3.55% 453 4.82% 241 5.80% 684989 3.61% 3083 3.73% 688520 3.61%
27 12305 4.07% 11977 4.04% 12140 4.07% 678 7.22% 268 6.45% 802843 4.24% 3514 4.25% 806706 4.23%
28 13247 4.38% 13113 4.43% 13126 4.40% 352 3.75% 242 5.83% 1168170 6.16% 3744 4.52% 1172369 6.15%
29 13621 4.51% 13457 4.54% 13477 4.51% 236 2.51% 198 4.77% 1243567 6.56% 3858 4.66% 1248166 6.55%
30 10162 3.36% 10095 3.41% 10072 3.37% 182 1.94% 154 3.71% 1152240 6.08% 3008 3.63% 1155529 6.07%
31 14729 4.87% 13767 4.65% 14672 4.91% 196 2.09% 161 3.88% 799790 4.22% 3968 4.79% 804883 4.22%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 415 12881 4.26% 409 12699 4.29% 412 12774 4.28% 24768 767807 4.05% 113 3494 4.22% 24900 771898 4.05%
1 428 13297 4.40% 421 13073 4.41% 423 13131 4.40% 24611 762931 4.03% 117 3625 4.38% 24753 767353 4.03%
2 396 12297 4.07% 389 12080 4.08% 392 12175 4.08% 24673 764861 4.04% 109 3365 4.07% 24804 768934 4.04%
3 377 11700 3.87% 371 11528 3.89% 369 11461 3.84% 24583 762076 4.02% 105 3258 3.94% 24709 765988 4.02%
4 420 13049 4.32% 414 12857 4.34% 415 12891 4.32% 24805 768958 4.06% 114 3536 4.27% 24947 773368 4.06%
5 354 10993 3.64% 349 10826 3.65% 349 10840 3.63% 25109 778364 4.11% 100 3087 3.73% 25222 781892 4.10%
6 371 11518 3.81% 364 11291 3.81% 368 11414 3.82% 24935 772995 4.08% 102 3171 3.83% 25045 776410 4.08%
7 401 12434 4.11% 393 12201 4.12% 395 12245 4.10% 24459 758222 4.00% 109 3373 4.08% 24579 761942 4.00%
8 401 12450 4.12% 391 12147 4.10% 395 12262 4.11% 24863 770747 4.07% 109 3373 4.08% 24996 774888 4.07%
9 414 12844 4.25% 411 12770 4.31% 411 12749 4.27% 25088 777728 4.10% 112 3480 4.20% 25220 781826 4.10%
10 411 12767 4.22% 404 12540 4.23% 407 12629 4.23% 25466 789447 4.17% 112 3468 4.19% 25595 793435 4.16%
11 416 12912 4.27% 412 12792 4.32% 412 12788 4.28% 26550 823064 4.34% 114 3529 4.26% 26688 827339 4.34%
12 396 12281 4.06% 387 12019 4.06% 390 12107 4.05% 26682 827140 4.36% 110 3421 4.13% 26816 831289 4.36%
13 421 13071 4.33% 417 12941 4.37% 413 12812 4.29% 26494 821304 4.33% 115 3571 4.31% 26634 825641 4.33%
14 409 12682 4.20% 401 12432 4.20% 403 12503 4.19% 26719 828304 4.37% 112 3487 4.21% 26858 832588 4.37%
15 450 13964 4.62% 439 13609 4.59% 446 13854 4.64% 26414 818826 4.32% 121 3751 4.53% 26563 823438 4.32%
16 398 12358 4.09% 386 11976 4.04% 394 12226 4.09% 26138 810279 4.28% 110 3400 4.11% 26268 814308 4.27%
17 406 12609 4.17% 397 12321 4.16% 402 12476 4.18% 26165 811120 4.28% 112 3463 4.18% 26303 815380 4.28%
18 432 13404 4.44% 421 13063 4.41% 426 13221 4.43% 25758 798486 4.21% 117 3628 4.38% 25904 803015 4.21%
19 441 13671 4.52% 432 13395 4.52% 437 13573 4.55% 25755 798418 4.21% 120 3718 4.49% 25896 802787 4.21%
20 424 13152 4.35% 417 12928 4.36% 420 13045 4.37% 25577 792895 4.18% 116 3584 4.33% 25718 797254 4.18%
21 356 11040 3.65% 349 10825 3.65% 350 10870 3.64% 25364 786274 4.15% 101 3122 3.77% 25484 790012 4.15%
22 408 12673 4.19% 396 12300 4.15% 402 12485 4.18% 25456 789124 4.16% 113 3511 4.24% 25585 793131 4.16%
23 391 12146 4.02% 376 11670 3.94% 389 12064 4.04% 24965 773922 4.08% 108 3354 4.05% 25095 777940 4.08%

Top 30 of 404 Total URLs
# Hits kB F kB In kB Out URL
1 145149 48.03% 867948 4.58% 32612 39.40% 916902 4.81% /webalizer/usage_202304.html
2 72750 24.07% 11444768 60.38% 23624 28.54% 11468281 60.19% /webalizer/usage_202310.html
3 29964 9.92% 4922387 25.97% 9707 11.73% 4930899 25.88% /webalizer/usage_202309.html
4 24990 8.27% 282067 1.49% 8043 9.72% 290480 1.52% /webalizer/
5 10521 3.48% 2797 0.01% 2890 3.49% 6431 0.03% /
6 7895 2.61% 1280261 6.75% 2578 3.11% 1282439 6.73% /webalizer/usage_202307.html
7 933 0.31% 4996 0.03% 293 0.35% 5327 0.03% /masonbrown/Hello.html
8 837 0.28% 120132 0.63% 286 0.35% 120332 0.63% /webalizer/usage_202308.html
9 519 0.17% 73 0.00% 124 0.15% 260 0.00% /robots.txt
10 167 0.06% 116 0.00% 85 0.10% 180 0.00% /masonbrown/feed.xml
11 91 0.03% 1496 0.01% 38 0.05% 1533 0.01% /masonbrown/Scripts/iWebMediaGrid.js
12 89 0.03% 843 0.00% 37 0.04% 878 0.00% /masonbrown/Scripts/iWebImage.js
13 88 0.03% 3334 0.02% 36 0.04% 3369 0.02% /masonbrown/Scripts/iWebSite.js
14 86 0.03% 193 0.00% 37 0.05% 227 0.00% /masonbrown/Scripts/Widgets/Navbar/navbar.js
15 85 0.03% 677 0.00% 37 0.04% 711 0.00% /masonbrown/Scripts/Widgets/SharedResources/WidgetCommon.js
16 66 0.02% 57 0.00% 27 0.03% 83 0.00% /masonbrown/Scripts/Widgets/HTMLRegion/Paste.js
17 61 0.02% 19 0.00% 24 0.03% 43 0.00% /masonbrown/Hello_files/Hello.js
18 57 0.02% 23 0.00% 32 0.04% 45 0.00% /masonbrown//Hello_files/widget1_markup.html
19 55 0.02% 48 0.00% 24 0.03% 69 0.00% /masonbrown/Hello_files/Hello.css
20 55 0.02% 6486 0.03% 20 0.02% 6505 0.03% /webalizer/usage_202306.html
21 52 0.02% 18 0.00% 23 0.03% 38 0.00% /masonbrown/Scripts/Widgets/HTMLRegion/Paste.css
22 35 0.01% 166 0.00% 17 0.02% 180 0.00% /masonbrown/Scripts/Widgets/DetailView/DetailView.js
23 35 0.01% 26 0.00% 17 0.02% 40 0.00% /masonbrown/Scripts/Widgets/FooterControls/FooterControls.js
24 35 0.01% 162 0.00% 16 0.02% 177 0.00% /masonbrown/Scripts/iWebDebug.js
25 33 0.01% 6 0.00% 16 0.02% 19 0.00% /masonbrown/Scripts/Widgets/HeaderControls/localizedStrings.js
26 30 0.01% 5 0.00% 14 0.02% 17 0.00% /masonbrown/Scripts/Widgets/DetailView/localizedStrings.js
27 30 0.01% 65 0.00% 14 0.02% 77 0.00% /masonbrown/Scripts/Widgets/HeaderControls/HeaderControls.js
28 27 0.01% 6 0.00% 15 0.02% 17 0.00% /masonbrown/Scripts/Widgets/FooterControls/FooterControls.css
29 25 0.01% 12 0.00% 13 0.02% 22 0.00% /masonbrown/Scripts/Widgets/DetailView/DetailView.css
30 25 0.01% 7 0.00% 14 0.02% 17 0.00% /masonbrown/Scripts/Widgets/HeaderControls/HeaderControls.css

Top 10 of 404 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72750 24.07% 11444768 60.38% 23624 28.54% 11468281 60.19% /webalizer/usage_202310.html
2 29964 9.92% 4922387 25.97% 9707 11.73% 4930899 25.88% /webalizer/usage_202309.html
3 7895 2.61% 1280261 6.75% 2578 3.11% 1282439 6.73% /webalizer/usage_202307.html
4 145149 48.03% 867948 4.58% 32612 39.40% 916902 4.81% /webalizer/usage_202304.html
5 24990 8.27% 282067 1.49% 8043 9.72% 290480 1.52% /webalizer/
6 837 0.28% 120132 0.63% 286 0.35% 120332 0.63% /webalizer/usage_202308.html
7 55 0.02% 6486 0.03% 20 0.02% 6505 0.03% /webalizer/usage_202306.html
8 933 0.31% 4996 0.03% 293 0.35% 5327 0.03% /masonbrown/Hello.html
9 88 0.03% 3334 0.02% 36 0.04% 3369 0.02% /masonbrown/Scripts/iWebSite.js
10 10521 3.48% 2797 0.01% 2890 3.49% 6431 0.03% /

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 24990 8.27% 3280 38.09% /webalizer/
2 10521 3.48% 3247 37.70% /
3 933 0.31% 432 5.02% /masonbrown/Hello.html
4 145149 48.03% 381 4.42% /webalizer/usage_202304.html
5 72750 24.07% 232 2.69% /webalizer/usage_202310.html
6 837 0.28% 80 0.93% /webalizer/usage_202308.html
7 7895 2.61% 42 0.49% /webalizer/usage_202307.html
8 55 0.02% 32 0.37% /webalizer/usage_202306.html
9 29964 9.92% 23 0.27% /webalizer/usage_202309.html
10 24 0.01% 22 0.26% /masonbrown/Raymor_Italy.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 10521 3.48% 3285 37.74% /
2 24990 8.27% 3279 37.67% /webalizer/
3 933 0.31% 460 5.28% /masonbrown/Hello.html
4 145149 48.03% 380 4.37% /webalizer/usage_202304.html
5 72750 24.07% 231 2.65% /webalizer/usage_202310.html
6 837 0.28% 80 0.92% /webalizer/usage_202308.html
7 57 0.02% 44 0.51% /masonbrown//Hello_files/widget1_markup.html
8 7895 2.61% 41 0.47% /webalizer/usage_202307.html
9 55 0.02% 31 0.36% /webalizer/usage_202306.html
10 24 0.01% 23 0.26% /masonbrown/Raymor_Italy.html

Top 30 of 4152 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 139775 46.25% 139775 47.18% 0 0.00% 30867 37.29% 47229 0.25% 361 3.84% 2a01:4f8:211:2714::2
2 28545 9.45% 28545 9.63% 4691750 24.75% 9247 11.17% 4699876 24.67% 6 0.06% 94.103.91.35
3 14751 4.88% 14678 4.95% 1516159 8.00% 4650 5.62% 1521123 7.98% 1 0.01% 5.42.66.20
4 14396 4.76% 14396 4.86% 2279394 12.03% 4745 5.73% 2284258 11.99% 9 0.10% 5.42.65.19
5 10708 3.54% 10361 3.50% 1583382 8.35% 3481 4.21% 1586805 8.33% 15 0.16% 5.42.65.70
6 10397 3.44% 10397 3.51% 1633148 8.62% 3320 4.01% 1636341 8.59% 7 0.07% 185.149.146.53
7 9100 3.01% 9058 3.06% 1436700 7.58% 2946 3.56% 1439778 7.56% 2 0.02% 5.42.67.16
8 7000 2.32% 6975 2.35% 1108982 5.85% 2266 2.74% 1111255 5.83% 1 0.01% 5.42.65.8
9 6113 2.02% 6071 2.05% 962480 5.08% 1983 2.40% 964277 5.06% 4 0.04% 5.42.64.62
10 6001 1.99% 6001 2.03% 974249 5.14% 1945 2.35% 976186 5.12% 2 0.02% 65.109.97.126
11 4741 1.57% 4383 1.48% 598146 3.16% 1555 1.88% 599640 3.15% 4 0.04% 185.172.128.116
12 3398 1.12% 3398 1.15% 552062 2.91% 1107 1.34% 552824 2.90% 3 0.03% 94.25.168.206
13 1707 0.56% 1707 0.58% 277331 1.46% 560 0.68% 277908 1.46% 2 0.02% 94.25.170.136
14 1705 0.56% 1705 0.58% 19307 0.10% 539 0.65% 19880 0.10% 26 0.28% 172.94.8.171
15 1423 0.47% 1423 0.48% 231190 1.22% 466 0.56% 231612 1.22% 1 0.01% 94.25.169.182
16 1098 0.36% 1098 0.37% 170836 0.90% 356 0.43% 171207 0.90% 2 0.02% 5.42.65.94
17 1046 0.35% 1046 0.35% 11811 0.06% 331 0.40% 12162 0.06% 14 0.15% 169.150.208.149
18 1017 0.34% 1017 0.34% 148643 0.78% 322 0.39% 148987 0.78% 61 0.65% 94.25.173.184
19 894 0.30% 894 0.30% 10071 0.05% 282 0.34% 10371 0.05% 33 0.35% 149.50.217.104
20 762 0.25% 762 0.26% 8661 0.05% 248 0.30% 8917 0.05% 20 0.21% 149.34.252.7
21 690 0.23% 688 0.23% 110667 0.58% 224 0.27% 110809 0.58% 15 0.16% 95.54.133.122
22 646 0.21% 314 0.11% 142 0.00% 158 0.19% 368 0.00% 17 0.18% 109.237.97.180
23 547 0.18% 266 0.09% 120 0.00% 134 0.16% 312 0.00% 15 0.16% 109.237.98.226
24 445 0.15% 445 0.15% 61414 0.32% 141 0.17% 61561 0.32% 30 0.32% 94.25.173.134
25 426 0.14% 426 0.14% 69211 0.37% 137 0.17% 69355 0.36% 1 0.01% 94.25.171.242
26 423 0.14% 423 0.14% 4811 0.03% 142 0.17% 4953 0.03% 24 0.26% 149.50.217.105
27 421 0.14% 421 0.14% 4788 0.03% 135 0.16% 4929 0.03% 2 0.02% 185.174.159.251
28 343 0.11% 343 0.12% 3900 0.02% 112 0.13% 4016 0.02% 2 0.02% 31.171.155.204
29 338 0.11% 338 0.11% 3845 0.02% 105 0.13% 3958 0.02% 20 0.21% 46.246.8.55
30 335 0.11% 335 0.11% 3809 0.02% 109 0.13% 3922 0.02% 3 0.03% 45.134.213.14

Top 10 of 4152 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28545 9.45% 28545 9.63% 4691750 24.75% 9247 11.17% 4699876 24.67% 6 0.06% 94.103.91.35
2 14396 4.76% 14396 4.86% 2279394 12.03% 4745 5.73% 2284258 11.99% 9 0.10% 5.42.65.19
3 10397 3.44% 10397 3.51% 1633148 8.62% 3320 4.01% 1636341 8.59% 7 0.07% 185.149.146.53
4 10708 3.54% 10361 3.50% 1583382 8.35% 3481 4.21% 1586805 8.33% 15 0.16% 5.42.65.70
5 14751 4.88% 14678 4.95% 1516159 8.00% 4650 5.62% 1521123 7.98% 1 0.01% 5.42.66.20
6 9100 3.01% 9058 3.06% 1436700 7.58% 2946 3.56% 1439778 7.56% 2 0.02% 5.42.67.16
7 7000 2.32% 6975 2.35% 1108982 5.85% 2266 2.74% 1111255 5.83% 1 0.01% 5.42.65.8
8 6001 1.99% 6001 2.03% 974249 5.14% 1945 2.35% 976186 5.12% 2 0.02% 65.109.97.126
9 6113 2.02% 6071 2.05% 962480 5.08% 1983 2.40% 964277 5.06% 4 0.04% 5.42.64.62
10 4741 1.57% 4383 1.48% 598146 3.16% 1555 1.88% 599640 3.15% 4 0.04% 185.172.128.116

Top 30 of 2996 Total Referrers
# Hits Referrer
1 11565 3.83% https://apkstorage.net/
2 11520 3.81% https://prezentacii.info/
3 11295 3.74% https://apkzavr.com/
4 11233 3.72% https://www.mobilecards.com.ua/
5 11220 3.71% https://blackdroid.mobi/
6 11207 3.71% https://fitness-crimea.ru/
7 10935 3.62% https://coloriage-carnaval.com/
8 10710 3.54% https://ausmalbilderdisney.com/
9 10440 3.45% https://driverss.net/
10 10197 3.37% https://pdatop.net/
11 10132 3.35% https://gen-msk.ru
12 9927 3.28% - (Direct Request)
13 9869 3.27% https://prodroiders.net/
14 9809 3.25% https://vzlomannye-igry-dlya-android.net/
15 9780 3.24% https://vzlomannye-igry-na-android.net/
16 9533 3.15% https://kupit-dzheneriki-v-moskve.ru
17 9412 3.11% https://generik-spb.ru
18 5897 1.95% https://yandex-google-seo.ru/
19 4703 1.56% https://ekskurzia-dubai.bg
20 3660 1.21% https://unicef-deutschland.de
21 3631 1.20% https://shumoizolyaciya-avto1.ru/
22 3533 1.17% https://ukladka-trotuarnoj-plitki1.ru/
23 3500 1.16% https://one-pin-up-casino.ru/
24 3479 1.15% https://sg-video-test.ru
25 2675 0.89% https://ipregpro.ru/
26 2605 0.86% https://sibprom-nsk.ru/
27 2601 0.86% https://sumkispb.ru/
28 2516 0.83% https://mupapat.ru/
29 2255 0.75% https://xn--mga-sb-ph8b.com
30 2252 0.75% https://xn--mgasb-6za.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 18 26.47% https://smegabat.ru
2 13 19.12% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 11 16.18% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 11 16.18% https://smegabat.ru/p=139
5 6 8.82% https://smegabat.ru/p=74
6 5 7.35% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 4 5.88% https://fas.st/ta_keherid=latgbyerp

Top 15 of 882 Total User Agents
# Hits User Agent
1 139814 46.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9433 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 9430 3.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 9258 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 9026 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4921 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4781 1.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4771 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 4751 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4718 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 4717 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4711 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4702 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4679 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4674 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 78 Total Countries
# Hits Files kB F kB In kB Out Country
1 142925 47.30% 142262 48.02% 23244 0.12% 31810 38.43% 71542 0.38% Unresolved/Unknown
2 108952 36.05% 107403 36.25% 16035210 84.60% 35174 42.50% 16069190 84.34% Russian Federation
3 18748 6.20% 17379 5.87% 1087639 5.74% 5777 6.98% 1093812 5.74% United States
4 10465 3.46% 10465 3.53% 1633921 8.62% 3343 4.04% 1637137 8.59% Luxembourg
5 3074 1.02% 3074 1.04% 34759 0.18% 986 1.19% 35792 0.19% Israel
6 2923 0.97% 2661 0.90% 10433 0.06% 1229 1.48% 11524 0.06% China
7 1514 0.50% 1504 0.51% 16865 0.09% 474 0.57% 17373 0.09% Sweden
8 1428 0.47% 1322 0.45% 14745 0.08% 437 0.53% 15217 0.08% Great Britain (UK)
9 1306 0.43% 1008 0.34% 4519 0.02% 314 0.38% 4937 0.03% France
10 873 0.29% 873 0.29% 9911 0.05% 288 0.35% 10204 0.05% Latvia
11 841 0.28% 783 0.26% 5790 0.03% 255 0.31% 6076 0.03% Netherlands
12 748 0.25% 734 0.25% 8306 0.04% 240 0.29% 8556 0.04% Australia
13 730 0.24% 730 0.25% 8292 0.04% 241 0.29% 8537 0.04% Albania
14 711 0.24% 610 0.21% 5765 0.03% 198 0.24% 6000 0.03% Canada
15 573 0.19% 569 0.19% 6426 0.03% 184 0.22% 6618 0.03% European Union
16 502 0.17% 499 0.17% 5193 0.03% 156 0.19% 5364 0.03% Moldova
17 497 0.16% 159 0.05% 108 0.00% 112 0.14% 248 0.00% India
18 491 0.16% 363 0.12% 2719 0.01% 133 0.16% 2874 0.02% Mexico
19 455 0.15% 449 0.15% 4918 0.03% 147 0.18% 5071 0.03% Poland
20 345 0.11% 345 0.12% 3938 0.02% 114 0.14% 4057 0.02% Lithuania
21 343 0.11% 255 0.09% 2777 0.01% 90 0.11% 2885 0.02% Hong Kong
22 338 0.11% 210 0.07% 856 0.00% 85 0.10% 960 0.01% Iran
23 334 0.11% 330 0.11% 3698 0.02% 106 0.13% 3810 0.02% Romania
24 326 0.11% 324 0.11% 3675 0.02% 107 0.13% 3785 0.02% Italy
25 315 0.10% 69 0.02% 75 0.00% 70 0.08% 161 0.00% Japan
26 248 0.08% 241 0.08% 1740 0.01% 84 0.10% 1829 0.01% Ukraine
27 245 0.08% 245 0.08% 2787 0.01% 81 0.10% 2869 0.02% Jordan
28 233 0.08% 215 0.07% 2315 0.01% 70 0.08% 2392 0.01% Bulgaria
29 211 0.07% 211 0.07% 2366 0.01% 65 0.08% 2437 0.01% Czech Republic
30 178 0.06% 178 0.06% 2025 0.01% 56 0.07% 2085 0.01% Seychelles


Generated by Webalizer Version 2.23