Usage statistics for masonbrown.com

Summary Period: February 2024
Generated 01-Mar-2024 00:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 264060
Total Files 258183
Total Pages 260288
Total Visits 7202
Total kB Files 12877536
Total kB In 80561
Total kB Out 12967206
Total Unique Sites 2717
Total Unique URLs 394
Total Unique Referrers 2132
Total Unique User Agents 2329
. Avg Max
Hits per Hour 379 1733
Hits per Day 9105 12753
Files per Day 8902 11611
Pages per Day 8975 12648
Sites per Day 93 229
Visits per Day 248 340
kB Files per Day 444053 794250
kB In per Day 2778 3701
kB Out per Day 447145 798265
Hits by Response Code
Code 200 - OK 97.77% 258183
Code 301 - Moved Permanently 0.02% 43
Code 302 - Found 1.94% 5113
Code 304 - Not Modified 0.01% 17
Code 400 - Bad Request 0.20% 529
Code 401 - Unauthorized 0.01% 31
Code 403 - Forbidden 0.01% 30
Code 404 - Not Found 0.03% 73
Code 405 - Method Not Allowed 0.01% 14
Code 408 - Request Timeout 0.01% 27

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8040 3.04% 7908 3.06% 7925 3.04% 199 2.76% 157 5.78% 550355 4.27% 2166 2.69% 552889 4.26%
2 8980 3.40% 8764 3.39% 8860 3.40% 199 2.76% 148 5.45% 590818 4.59% 2544 3.16% 593870 4.58%
3 12753 4.83% 11325 4.39% 12648 4.86% 277 3.85% 154 5.67% 680209 5.28% 3701 4.59% 684486 5.28%
4 11801 4.47% 11611 4.50% 11700 4.50% 259 3.60% 164 6.04% 790216 6.14% 3672 4.56% 794293 6.13%
5 11590 4.39% 11429 4.43% 11494 4.42% 319 4.43% 190 6.99% 794250 6.17% 3627 4.50% 798265 6.16%
6 7308 2.77% 7153 2.77% 7227 2.78% 304 4.22% 210 7.73% 699717 5.43% 2580 3.20% 702287 5.42%
7 9960 3.77% 9751 3.78% 9788 3.76% 256 3.55% 149 5.48% 628582 4.88% 3141 3.90% 632049 4.87%
8 9758 3.70% 9684 3.75% 9722 3.74% 235 3.26% 137 5.04% 499141 3.88% 2998 3.72% 502543 3.88%
9 8663 3.28% 8536 3.31% 8550 3.28% 287 3.99% 184 6.77% 429654 3.34% 2699 3.35% 432688 3.34%
10 7954 3.01% 7823 3.03% 7790 2.99% 297 4.12% 157 5.78% 332510 2.58% 2524 3.13% 335304 2.59%
11 6092 2.31% 5859 2.27% 5936 2.28% 298 4.14% 154 5.67% 410000 3.18% 2110 2.62% 412144 3.18%
12 8602 3.26% 8439 3.27% 8450 3.25% 299 4.15% 189 6.96% 418652 3.25% 2661 3.30% 421648 3.25%
13 9852 3.73% 9735 3.77% 9630 3.70% 301 4.18% 195 7.18% 422525 3.28% 3010 3.74% 425957 3.28%
14 9004 3.41% 8892 3.44% 8936 3.43% 234 3.25% 137 5.04% 431176 3.35% 2802 3.48% 434315 3.35%
15 7425 2.81% 7279 2.82% 7284 2.80% 278 3.86% 200 7.36% 419743 3.26% 2129 2.64% 422090 3.26%
16 4966 1.88% 4873 1.89% 4871 1.87% 244 3.39% 164 6.04% 290102 2.25% 1541 1.91% 291702 2.25%
17 8095 3.07% 8027 3.11% 7977 3.06% 273 3.79% 135 4.97% 283418 2.20% 2365 2.94% 286164 2.21%
18 9593 3.63% 9409 3.64% 9370 3.60% 340 4.72% 171 6.29% 281929 2.19% 2799 3.47% 285119 2.20%
19 9450 3.58% 9296 3.60% 9367 3.60% 272 3.78% 176 6.48% 374262 2.91% 2793 3.47% 377376 2.91%
20 8730 3.31% 8573 3.32% 8579 3.30% 233 3.24% 142 5.23% 344446 2.67% 2636 3.27% 347404 2.68%
21 7618 2.88% 7429 2.88% 7527 2.89% 236 3.28% 152 5.59% 389711 3.03% 2411 2.99% 392288 3.03%
22 9483 3.59% 9251 3.58% 9338 3.59% 267 3.71% 166 6.11% 424895 3.30% 2828 3.51% 428024 3.30%
23 10612 4.02% 10490 4.06% 10427 4.01% 246 3.42% 170 6.26% 443857 3.45% 3167 3.93% 447374 3.45%
24 10024 3.80% 9799 3.80% 9923 3.81% 250 3.47% 157 5.78% 435088 3.38% 3040 3.77% 438478 3.38%
25 9872 3.74% 9651 3.74% 9737 3.74% 266 3.69% 147 5.41% 386756 3.00% 2988 3.71% 390093 3.01%
26 8812 3.34% 8503 3.29% 8660 3.33% 278 3.86% 179 6.59% 417643 3.24% 2769 3.44% 420614 3.24%
27 8543 3.24% 8411 3.26% 8400 3.23% 260 3.61% 163 6.00% 301757 2.34% 2607 3.24% 304653 2.35%
28 9044 3.42% 8940 3.46% 8917 3.43% 222 3.08% 229 8.43% 182689 1.42% 2710 3.36% 185760 1.43%
29 11436 4.33% 11343 4.39% 11255 4.32% 218 3.03% 186 6.85% 223435 1.74% 3543 4.40% 227328 1.75%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 377 10959 4.15% 373 10839 4.20% 374 10858 4.17% 18923 548759 4.26% 116 3372 4.19% 19052 552518 4.26%
1 386 11201 4.24% 378 10969 4.25% 380 11035 4.24% 18876 547418 4.25% 118 3422 4.25% 19009 551254 4.25%
2 402 11684 4.42% 394 11431 4.43% 392 11394 4.38% 18585 538960 4.19% 122 3524 4.37% 18719 542842 4.19%
3 373 10831 4.10% 364 10580 4.10% 367 10658 4.09% 18529 537338 4.17% 114 3309 4.11% 18657 541050 4.17%
4 345 10028 3.80% 342 9919 3.84% 342 9942 3.82% 18283 530215 4.12% 107 3101 3.85% 18399 533577 4.11%
5 395 11465 4.34% 383 11122 4.31% 384 11162 4.29% 18296 530583 4.12% 120 3482 4.32% 18431 534497 4.12%
6 377 10951 4.15% 366 10638 4.12% 375 10885 4.18% 18309 530948 4.12% 112 3260 4.05% 18435 534607 4.12%
7 355 10312 3.91% 351 10185 3.94% 349 10122 3.89% 18447 534959 4.15% 109 3150 3.91% 18569 538497 4.15%
8 363 10527 3.99% 356 10341 4.01% 359 10428 4.01% 18626 540146 4.19% 110 3184 3.95% 18748 543695 4.19%
9 369 10727 4.06% 361 10481 4.06% 360 10460 4.02% 18529 537345 4.17% 113 3286 4.08% 18653 540937 4.17%
10 375 10899 4.13% 369 10713 4.15% 368 10688 4.11% 18655 540995 4.20% 115 3346 4.15% 18784 544735 4.20%
11 382 11105 4.21% 379 11018 4.27% 376 10909 4.19% 18423 534265 4.15% 117 3399 4.22% 18553 538029 4.15%
12 396 11505 4.36% 389 11282 4.37% 393 11411 4.38% 18213 528175 4.10% 118 3422 4.25% 18349 532112 4.10%
13 352 10235 3.88% 348 10104 3.91% 349 10147 3.90% 18414 534000 4.15% 109 3163 3.93% 18535 537512 4.15%
14 396 11504 4.36% 389 11290 4.37% 391 11356 4.36% 18686 541902 4.21% 119 3452 4.28% 18822 545840 4.21%
15 366 10624 4.02% 357 10379 4.02% 360 10458 4.02% 18733 543261 4.22% 113 3272 4.06% 18856 546813 4.22%
16 366 10623 4.02% 363 10542 4.08% 362 10500 4.03% 18448 534992 4.15% 114 3294 4.09% 18571 538556 4.15%
17 375 10888 4.12% 366 10638 4.12% 371 10760 4.13% 18355 532285 4.13% 115 3327 4.13% 18480 535916 4.13%
18 376 10930 4.14% 373 10817 4.19% 374 10847 4.17% 18254 529357 4.11% 116 3350 4.16% 18383 533111 4.11%
19 372 10798 4.09% 365 10609 4.11% 368 10675 4.10% 18446 534938 4.15% 116 3360 4.17% 18574 538650 4.15%
20 379 10998 4.16% 373 10823 4.19% 370 10736 4.12% 18549 537921 4.18% 119 3452 4.28% 18679 541702 4.18%
21 415 12055 4.57% 405 11754 4.55% 408 11840 4.55% 18544 537775 4.18% 127 3681 4.57% 18686 541901 4.18%
22 413 11989 4.54% 367 10655 4.13% 409 11877 4.56% 18517 536996 4.17% 123 3561 4.42% 18655 541007 4.17%
23 386 11222 4.25% 381 11054 4.28% 384 11140 4.28% 18414 534001 4.15% 117 3390 4.21% 18546 537846 4.15%

Top 30 of 394 Total URLs
# Hits kB F kB In kB Out URL
1 104100 39.42% 625 0.00% 22983 28.53% 35800 0.28% /webalizer/usage_202304.html
2 37171 14.08% 3151901 24.48% 15296 18.99% 3165382 24.41% /webalizer/usage_202401.html
3 35697 13.52% 8441 0.07% 13533 16.80% 20746 0.16% /
4 29905 11.33% 4480681 34.79% 9780 12.14% 4490362 34.63% /webalizer/usage_202402.html
5 26359 9.98% 4329987 33.62% 9542 11.85% 4338893 33.46% /webalizer/usage_202309.html
6 16798 6.36% 191241 1.49% 5392 6.69% 196885 1.52% /webalizer/
7 4114 1.56% 665971 5.17% 1315 1.63% 667362 5.15% /webalizer/usage_202308.html
8 754 0.29% 110 0.00% 192 0.24% 376 0.00% /robots.txt
9 459 0.17% 1317 0.01% 140 0.17% 1486 0.01% /masonbrown/Hello.html
10 131 0.05% 94 0.00% 66 0.08% 144 0.00% /masonbrown/feed.xml
11 75 0.03% 2980 0.02% 30 0.04% 3011 0.02% /masonbrown/Scripts/iWebSite.js
12 73 0.03% 168 0.00% 31 0.04% 198 0.00% /masonbrown/Scripts/Widgets/Navbar/navbar.js
13 71 0.03% 714 0.01% 29 0.04% 743 0.01% /masonbrown/Scripts/iWebImage.js
14 71 0.03% 1237 0.01% 29 0.04% 1266 0.01% /masonbrown/Scripts/iWebMediaGrid.js
15 70 0.03% 595 0.00% 30 0.04% 623 0.00% /masonbrown/Scripts/Widgets/SharedResources/WidgetCommon.js
16 62 0.02% 7645 0.06% 23 0.03% 7667 0.06% /webalizer/usage_202312.html
17 55 0.02% 49 0.00% 22 0.03% 71 0.00% /masonbrown/Scripts/Widgets/HTMLRegion/Paste.js
18 53 0.02% 22 0.00% 30 0.04% 42 0.00% /masonbrown//Hello_files/widget1_markup.html
19 53 0.02% 16 0.00% 20 0.03% 37 0.00% /masonbrown/Hello_files/Hello.js
20 52 0.02% 18 0.00% 22 0.03% 38 0.00% /masonbrown/Scripts/Widgets/HTMLRegion/Paste.css
21 51 0.02% 49 0.00% 21 0.03% 69 0.00% /masonbrown/Hello_files/Hello.css
22 30 0.01% 126 0.00% 14 0.02% 137 0.00% /masonbrown/Russel_Wright.html
23 28 0.01% 23 0.00% 14 0.02% 34 0.00% /masonbrown/Scripts/Widgets/FooterControls/FooterControls.js
24 26 0.01% 138 0.00% 12 0.02% 149 0.00% /masonbrown/Scripts/Widgets/DetailView/DetailView.js
25 26 0.01% 5 0.00% 13 0.02% 15 0.00% /masonbrown/Scripts/Widgets/HeaderControls/localizedStrings.js
26 26 0.01% 133 0.00% 12 0.01% 143 0.00% /masonbrown/Scripts/iWebDebug.js
27 25 0.01% 60 0.00% 12 0.01% 70 0.00% /masonbrown/Scripts/Widgets/HeaderControls/HeaderControls.js
28 24 0.01% 4 0.00% 11 0.01% 14 0.00% /masonbrown/Scripts/Widgets/DetailView/localizedStrings.js
29 24 0.01% 6 0.00% 13 0.02% 15 0.00% /masonbrown/Scripts/Widgets/FooterControls/FooterControls.css
30 23 0.01% 7 0.00% 12 0.01% 16 0.00% /masonbrown/Scripts/Widgets/HeaderControls/HeaderControls.css

Top 10 of 394 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29905 11.33% 4480681 34.79% 9780 12.14% 4490362 34.63% /webalizer/usage_202402.html
2 26359 9.98% 4329987 33.62% 9542 11.85% 4338893 33.46% /webalizer/usage_202309.html
3 37171 14.08% 3151901 24.48% 15296 18.99% 3165382 24.41% /webalizer/usage_202401.html
4 4114 1.56% 665971 5.17% 1315 1.63% 667362 5.15% /webalizer/usage_202308.html
5 16798 6.36% 191241 1.49% 5392 6.69% 196885 1.52% /webalizer/
6 35697 13.52% 8441 0.07% 13533 16.80% 20746 0.16% /
7 62 0.02% 7645 0.06% 23 0.03% 7667 0.06% /webalizer/usage_202312.html
8 75 0.03% 2980 0.02% 30 0.04% 3011 0.02% /masonbrown/Scripts/iWebSite.js
9 459 0.17% 1317 0.01% 140 0.17% 1486 0.01% /masonbrown/Hello.html
10 71 0.03% 1237 0.01% 29 0.04% 1266 0.01% /masonbrown/Scripts/iWebMediaGrid.js

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 35697 13.52% 3271 48.60% /
2 37171 14.08% 1279 19.00% /webalizer/usage_202401.html
3 16798 6.36% 478 7.10% /webalizer/
4 104100 39.42% 337 5.01% /webalizer/usage_202304.html
5 459 0.17% 307 4.56% /masonbrown/Hello.html
6 29905 11.33% 218 3.24% /webalizer/usage_202402.html
7 30 0.01% 23 0.34% /masonbrown/Russel_Wright.html
8 4114 1.56% 22 0.33% /webalizer/usage_202308.html
9 62 0.02% 19 0.28% /webalizer/usage_202312.html
10 26359 9.98% 18 0.27% /webalizer/usage_202309.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 35697 13.52% 3256 48.10% /
2 37171 14.08% 1149 16.97% /webalizer/usage_202401.html
3 16798 6.36% 475 7.02% /webalizer/
4 459 0.17% 350 5.17% /masonbrown/Hello.html
5 29905 11.33% 342 5.05% /webalizer/usage_202402.html
6 104100 39.42% 335 4.95% /webalizer/usage_202304.html
7 53 0.02% 37 0.55% /masonbrown//Hello_files/widget1_markup.html
8 4114 1.56% 24 0.35% /webalizer/usage_202308.html
9 30 0.01% 21 0.31% /masonbrown/Russel_Wright.html
10 62 0.02% 18 0.27% /webalizer/usage_202312.html

Top 30 of 2717 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 104082 39.42% 104082 40.31% 0 0.00% 22976 28.52% 35168 0.27% 324 4.50% 2a01:4f8:211:2714::2
2 26341 9.98% 26341 10.20% 4329493 33.62% 9535 11.84% 4338394 33.46% 2 0.03% 94.103.91.35
3 16876 6.39% 16876 6.54% 2531631 19.66% 5558 6.90% 2537083 19.57% 7 0.10% 185.172.128.116
4 12867 4.87% 12867 4.98% 2163516 16.80% 4089 5.08% 2167811 16.72% 2 0.03% 5.42.65.19
5 12201 4.62% 12201 4.73% 1832173 14.23% 3961 4.92% 1836295 14.16% 8 0.11% 5.42.65.70
6 9276 3.51% 9268 3.59% 150353 1.17% 4166 5.17% 153849 1.19% 8 0.11% 46.22.51.77
7 4238 1.60% 4238 1.64% 20606 0.16% 1842 2.29% 22157 0.17% 89 1.24% 147.45.123.121
8 4216 1.60% 4216 1.63% 20448 0.16% 1833 2.28% 21991 0.17% 108 1.50% 147.45.120.106
9 4197 1.59% 4197 1.63% 20632 0.16% 1827 2.27% 22169 0.17% 95 1.32% 147.45.123.34
10 4135 1.57% 4135 1.60% 20253 0.16% 1801 2.24% 21766 0.17% 93 1.29% 147.45.122.242
11 3838 1.45% 3838 1.49% 16230 0.13% 1647 2.04% 17622 0.14% 140 1.94% 5.8.15.148
12 3800 1.44% 3800 1.47% 16373 0.13% 1638 2.03% 17753 0.14% 120 1.67% 5.8.14.190
13 3790 1.44% 3790 1.47% 15995 0.12% 1631 2.02% 17369 0.13% 133 1.85% 5.8.15.82
14 3786 1.43% 3786 1.47% 15464 0.12% 1622 2.01% 16835 0.13% 124 1.72% 5.8.13.194
15 3770 1.43% 3770 1.46% 15966 0.12% 1620 2.01% 17334 0.13% 130 1.81% 5.8.15.53
16 3742 1.42% 3742 1.45% 15971 0.12% 1611 2.00% 17329 0.13% 125 1.74% 5.8.14.38
17 2949 1.12% 2949 1.14% 479112 3.72% 935 1.16% 480108 3.70% 3 0.04% 90.189.4.233
18 2493 0.94% 2493 0.97% 594 0.00% 992 1.23% 1449 0.01% 43 0.60% 188.119.126.30
19 1563 0.59% 1563 0.61% 262810 2.04% 497 0.62% 263210 2.03% 141 1.96% 94.25.175.30
20 1208 0.46% 0 0.00% 241 0.00% 232 0.29% 552 0.00% 1 0.01% 178.128.91.26
21 1127 0.43% 1127 0.44% 183099 1.42% 366 0.45% 183480 1.41% 2 0.03% 188.232.8.47
22 1040 0.39% 1040 0.40% 165002 1.28% 331 0.41% 165022 1.27% 200 2.78% 94.25.173.240
23 913 0.35% 913 0.35% 147858 1.15% 290 0.36% 148166 1.14% 159 2.21% 94.25.171.131
24 769 0.29% 769 0.30% 8763 0.07% 260 0.32% 9021 0.07% 11 0.15% 87.249.135.111
25 741 0.28% 741 0.29% 8443 0.07% 246 0.31% 8692 0.07% 1 0.01% 149.102.244.37
26 727 0.28% 727 0.28% 8284 0.06% 241 0.30% 8528 0.07% 2 0.03% 149.34.252.12
27 646 0.24% 646 0.25% 7365 0.06% 200 0.25% 7582 0.06% 27 0.37% 149.50.217.130
28 614 0.23% 614 0.24% 6996 0.05% 205 0.25% 7203 0.06% 8 0.11% 149.40.52.198
29 531 0.20% 531 0.21% 6053 0.05% 168 0.21% 6232 0.05% 10 0.14% 205.185.193.120
30 518 0.20% 252 0.10% 114 0.00% 127 0.16% 295 0.00% 14 0.19% 78.153.140.177

Top 10 of 2717 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26341 9.98% 26341 10.20% 4329493 33.62% 9535 11.84% 4338394 33.46% 2 0.03% 94.103.91.35
2 16876 6.39% 16876 6.54% 2531631 19.66% 5558 6.90% 2537083 19.57% 7 0.10% 185.172.128.116
3 12867 4.87% 12867 4.98% 2163516 16.80% 4089 5.08% 2167811 16.72% 2 0.03% 5.42.65.19
4 12201 4.62% 12201 4.73% 1832173 14.23% 3961 4.92% 1836295 14.16% 8 0.11% 5.42.65.70
5 2949 1.12% 2949 1.14% 479112 3.72% 935 1.16% 480108 3.70% 3 0.04% 90.189.4.233
6 1563 0.59% 1563 0.61% 262810 2.04% 497 0.62% 263210 2.03% 141 1.96% 94.25.175.30
7 1127 0.43% 1127 0.44% 183099 1.42% 366 0.45% 183480 1.41% 2 0.03% 188.232.8.47
8 1040 0.39% 1040 0.40% 165002 1.28% 331 0.41% 165022 1.27% 200 2.78% 94.25.173.240
9 9276 3.51% 9268 3.59% 150353 1.17% 4166 5.17% 153849 1.19% 8 0.11% 46.22.51.77
10 913 0.35% 913 0.35% 147858 1.15% 290 0.36% 148166 1.14% 159 2.21% 94.25.171.131

Top 30 of 2132 Total Referrers
# Hits Referrer
1 15441 5.85% https://vestnik-podmoskovya.ru/
2 15153 5.74% https://top-chat24.ru/
3 14331 5.43% https://vavilon-service.ru/
4 12867 4.87% https://mbkamaz.ru/
5 11031 4.18% - (Direct Request)
6 10650 4.03% https://fitness-crimea.ru/
7 10245 3.88% https://www.mobilecards.com.ua/
8 9795 3.71% https://apkzavr.com/
9 9030 3.42% https://prezentacii.info/
10 8370 3.17% https://apkstorage.net/
11 7515 2.85% https://blackdroid.mobi/
12 7395 2.80% https://coloriage-carnaval.com/
13 7065 2.68% https://ausmalbilderdisney.com/
14 6900 2.61% https://driverss.net/
15 6810 2.58% https://prodroiders.net/
16 6795 2.57% https://pdatop.net/
17 6765 2.56% https://vzlomannye-igry-na-android.net/
18 6750 2.56% https://vzlomannye-igry-dlya-android.net/
19 5583 2.11% https://t.me/+TsjvMGXSfoozZWUy
20 5357 2.03% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
21 5305 2.01% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
22 5300 2.01% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
23 5223 1.98% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
24 5156 1.95% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
25 4580 1.73% https://t.me/lizaalert_help
26 4484 1.70% https://xn--80adb2aqcedv1i.xn--p1ai/
27 2950 1.12% https://artace.ru/
28 2229 0.84% https://t.me/+t2LtibpwHf83NGQy
29 2133 0.81% https://digest.spb.ru/
30 1944 0.74% https://xn--mea-sb-j6a.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.masonbrown.com/masonbrown/russel_wright.html

Top 15 of 2329 Total User Agents
# Hits User Agent
1 104130 39.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6404 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 6281 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6262 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 6147 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3287 1.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3214 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 3198 1.21% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3180 1.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3170 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 3157 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3138 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3133 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3127 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 3123 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for February 2024

Top 30 of 68 Total Countries
# Hits Files kB F kB In kB Out Country
1 127381 48.24% 126897 49.15% 12631798 98.09% 47589 59.07% 12675496 97.75% Russian Federation
2 108380 41.04% 107907 41.79% 6077 0.05% 24527 30.45% 42698 0.33% Unresolved/Unknown
3 11453 4.34% 10297 3.99% 118424 0.92% 3462 4.30% 122239 0.94% United States
4 2974 1.13% 2129 0.82% 7758 0.06% 1067 1.32% 8793 0.07% China
5 1515 0.57% 1242 0.48% 11260 0.09% 467 0.58% 11765 0.09% Canada
6 1468 0.56% 1465 0.57% 16669 0.13% 457 0.57% 17162 0.13% Israel
7 1465 0.55% 1269 0.49% 12600 0.10% 432 0.54% 13078 0.10% Great Britain (UK)
8 1210 0.46% 2 0.00% 242 0.00% 233 0.29% 553 0.00% Greece
9 1163 0.44% 1162 0.45% 13230 0.10% 388 0.48% 13621 0.11% Czech Republic
10 1078 0.41% 905 0.35% 4667 0.04% 237 0.29% 5021 0.04% France
11 796 0.30% 796 0.31% 9076 0.07% 253 0.31% 9343 0.07% Portugal
12 580 0.22% 459 0.18% 4777 0.04% 160 0.20% 4966 0.04% Japan
13 524 0.20% 519 0.20% 5881 0.05% 180 0.22% 6056 0.05% Australia
14 496 0.19% 369 0.14% 1831 0.01% 149 0.18% 2008 0.02% Netherlands
15 445 0.17% 444 0.17% 5027 0.04% 138 0.17% 5177 0.04% European Union
16 442 0.17% 335 0.13% 2785 0.02% 121 0.15% 2930 0.02% Germany
17 430 0.16% 352 0.14% 3670 0.03% 123 0.15% 3811 0.03% Sweden
18 415 0.16% 414 0.16% 4709 0.04% 129 0.16% 4848 0.04% Romania
19 336 0.13% 316 0.12% 3496 0.03% 103 0.13% 3607 0.03% Spain
20 264 0.10% 136 0.05% 58 0.00% 60 0.07% 138 0.00% Belgium
21 232 0.09% 232 0.09% 2645 0.02% 72 0.09% 2723 0.02% Costa Rica
22 138 0.05% 126 0.05% 607 0.00% 36 0.04% 656 0.01% Moldova
23 84 0.03% 2 0.00% 17 0.00% 6 0.01% 41 0.00% Thailand
24 80 0.03% 51 0.02% 17 0.00% 18 0.02% 43 0.00% Slovakia
25 79 0.03% 42 0.02% 17 0.00% 19 0.02% 43 0.00% Bulgaria
26 66 0.02% 36 0.01% 15 0.00% 14 0.02% 36 0.00% India
27 66 0.02% 19 0.01% 13 0.00% 16 0.02% 34 0.00% Singapore
28 59 0.02% 8 0.00% 14 0.00% 14 0.02% 31 0.00% Ireland
29 56 0.02% 55 0.02% 8552 0.07% 19 0.02% 8571 0.07% Kazakhstan
30 42 0.02% 30 0.01% 691 0.01% 8 0.01% 704 0.01% Ukraine


Generated by Webalizer Version 2.23