Usage statistics for masonbrown.com

Summary Period: March 2026
Generated 10-Mar-2026 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 35014
Total Files 26504
Total Pages 31204
Total Visits 6456
Total kB Files 2914043
Total kB In 11268
Total kB Out 2925049
Total Unique Sites 2038
Total Unique URLs 359
Total Unique Referrers 845
Total Unique User Agents 570
. Avg Max
Hits per Hour 145 2939
Hits per Day 3501 6550
Files per Day 2650 3670
Pages per Day 3120 5650
Sites per Day 203 423
Visits per Day 645 1094
kB Files per Day 291404 387685
kB In per Day 1127 2884
kB Out per Day 292505 388663
Hits by Response Code
Code 200 - OK 75.70% 26504
Code 206 - Partial Content 0.09% 32
Code 301 - Moved Permanently 0.03% 12
Code 302 - Found 20.36% 7130
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 2.84% 993
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.20% 70
Code 404 - Not Found 0.63% 220
Code 405 - Method Not Allowed 0.10% 34
Code 408 - Request Timeout 0.05% 16
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4901 14.00% 3670 13.85% 4463 14.30% 432 6.69% 315 15.46% 318923 10.94% 1276 11.33% 320487 10.96%
2 2792 7.97% 2224 8.39% 2516 8.06% 472 7.31% 381 18.69% 202494 6.95% 755 6.70% 203409 6.95%
3 3927 11.22% 3365 12.70% 3631 11.64% 998 15.46% 394 19.33% 371940 12.76% 1313 11.65% 373280 12.76%
4 3142 8.97% 2914 10.99% 3016 9.67% 1094 16.95% 402 19.73% 387685 13.30% 1047 9.29% 388663 13.29%
5 5191 14.83% 2914 10.99% 4058 13.00% 1072 16.60% 423 20.76% 343053 11.77% 1158 10.27% 344623 11.78%
6 2624 7.49% 2459 9.28% 2463 7.89% 910 14.10% 355 17.42% 303556 10.42% 890 7.90% 304309 10.40%
7 6550 18.71% 3466 13.08% 5650 18.11% 700 10.84% 381 18.69% 302701 10.39% 2884 25.59% 304663 10.42%
8 2002 5.72% 1871 7.06% 1888 6.05% 287 4.45% 237 11.63% 233030 8.00% 661 5.86% 233640 7.99%
9 2429 6.94% 2205 8.32% 2131 6.83% 398 6.16% 271 13.30% 266080 9.13% 800 7.10% 266904 9.12%
10 1456 4.16% 1416 5.34% 1388 4.45% 136 2.11% 111 5.45% 184582 6.33% 485 4.30% 185071 6.33%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 186 1861 5.32% 142 1421 5.36% 178 1782 5.71% 13232 132323 4.54% 43 431 3.82% 13292 132916 4.54%
1 266 2661 7.60% 134 1348 5.09% 157 1575 5.05% 15147 151473 5.20% 67 673 5.97% 15228 152283 5.21%
2 129 1295 3.70% 113 1134 4.28% 118 1182 3.79% 14265 142654 4.90% 41 411 3.65% 14309 143091 4.89%
3 136 1367 3.90% 126 1267 4.78% 127 1271 4.07% 14522 145221 4.98% 46 460 4.09% 14569 145691 4.98%
4 136 1368 3.91% 124 1243 4.69% 126 1269 4.07% 15387 153875 5.28% 44 443 3.93% 15431 154307 5.28%
5 130 1302 3.72% 116 1169 4.41% 123 1233 3.95% 15144 151438 5.20% 42 418 3.71% 15181 151811 5.19%
6 162 1628 4.65% 138 1384 5.22% 153 1533 4.91% 13982 139816 4.80% 45 452 4.01% 14032 140317 4.80%
7 114 1146 3.27% 94 948 3.58% 110 1107 3.55% 11480 114798 3.94% 33 330 2.93% 11517 115172 3.94%
8 247 2470 7.05% 143 1430 5.40% 213 2130 6.83% 11744 117438 4.03% 45 449 3.98% 11819 118190 4.04%
9 112 1125 3.21% 99 997 3.76% 109 1090 3.49% 11457 114575 3.93% 36 357 3.17% 11495 114955 3.93%
10 108 1085 3.10% 94 949 3.58% 103 1031 3.30% 11576 115759 3.97% 34 343 3.05% 11606 116056 3.97%
11 408 4080 11.65% 160 1604 6.05% 343 3439 11.02% 9962 99620 3.42% 218 2183 19.38% 10089 100887 3.45%
12 116 1164 3.32% 95 953 3.60% 110 1106 3.54% 10512 105125 3.61% 38 381 3.38% 10545 105450 3.61%
13 118 1181 3.37% 104 1048 3.95% 113 1138 3.65% 10383 103828 3.56% 39 393 3.48% 10416 104165 3.56%
14 87 875 2.50% 83 833 3.14% 84 842 2.70% 10644 106443 3.65% 29 289 2.57% 10662 106625 3.65%
15 177 1779 5.08% 129 1293 4.88% 152 1528 4.90% 11562 115618 3.97% 63 631 5.60% 11623 116228 3.97%
16 94 947 2.70% 88 880 3.32% 87 871 2.79% 11683 116827 4.01% 32 319 2.83% 11715 117149 4.01%
17 91 910 2.60% 86 868 3.27% 86 868 2.78% 11424 114236 3.92% 30 298 2.65% 11454 114544 3.92%
18 95 952 2.72% 88 883 3.33% 91 910 2.92% 11645 116453 4.00% 31 306 2.72% 11677 116773 3.99%
19 146 1465 4.18% 99 994 3.75% 130 1302 4.17% 11170 111699 3.83% 34 341 3.03% 11216 112162 3.83%
20 116 1161 3.32% 98 986 3.72% 96 964 3.09% 10795 107954 3.70% 39 387 3.43% 10834 108343 3.70%
21 108 1084 3.10% 99 996 3.76% 101 1017 3.26% 10787 107869 3.70% 35 347 3.08% 10823 108232 3.70%
22 118 1184 3.38% 99 999 3.77% 113 1137 3.64% 11182 111819 3.84% 32 317 2.81% 11221 112207 3.84%
23 92 924 2.64% 87 877 3.31% 87 879 2.82% 11718 117182 4.02% 31 308 2.73% 11749 117495 4.02%

Top 30 of 359 Total URLs
# Hits kB F kB In kB Out URL
1 11112 31.74% 1767721 60.66% 3724 33.05% 1771403 60.56% /webalizer/usage_202602.html
2 5200 14.85% 1379 0.05% 1376 12.21% 3216 0.11% /
3 5176 14.78% 692334 23.76% 1734 15.39% 694011 23.73% /webalizer/usage_202603.html
4 2290 6.54% 355641 12.20% 799 7.09% 356142 12.18% /webalizer/usage_202406.html
5 410 1.17% 66289 2.27% 137 1.22% 66428 2.27% /webalizer/usage_202512.html
6 341 0.97% 48 0.00% 71 0.63% 172 0.01% /robots.txt
7 197 0.56% 15055 0.52% 88 0.78% 15131 0.52% /webalizer/usage_201701.html
8 115 0.33% 213 0.01% 49 0.44% 253 0.01% /webalizer/
9 89 0.25% 308 0.01% 30 0.26% 340 0.01% /masonbrown/Hello.html
10 40 0.11% 352 0.01% 16 0.14% 367 0.01% /masonbrown/Scripts/iWebImage.js
11 40 0.11% 29 0.00% 19 0.16% 44 0.00% /masonbrown/feed.xml
12 38 0.11% 1347 0.05% 15 0.13% 1362 0.05% /masonbrown/Scripts/iWebSite.js
13 36 0.10% 263 0.01% 15 0.13% 277 0.01% /masonbrown/Scripts/Widgets/SharedResources/WidgetCommon.js
14 35 0.10% 75 0.00% 14 0.12% 89 0.00% /masonbrown/Scripts/Widgets/Navbar/navbar.js
15 35 0.10% 538 0.02% 14 0.12% 552 0.02% /masonbrown/Scripts/iWebMediaGrid.js
16 22 0.06% 9 0.00% 13 0.11% 17 0.00% /masonbrown//Hello_files/widget1_markup.html
17 21 0.06% 18 0.00% 8 0.07% 26 0.00% /masonbrown/Hello_files/Hello.css
18 21 0.06% 6 0.00% 8 0.07% 14 0.00% /masonbrown/Hello_files/Hello.js
19 21 0.06% 17 0.00% 8 0.07% 25 0.00% /masonbrown/Scripts/Widgets/HTMLRegion/Paste.js
20 19 0.05% 6 0.00% 8 0.07% 13 0.00% /masonbrown/Scripts/Widgets/HTMLRegion/Paste.css
21 17 0.05% 3 0.00% 7 0.06% 9 0.00% /masonbrown/Scripts/Widgets/DetailView/localizedStrings.js
22 17 0.05% 13 0.00% 7 0.06% 19 0.00% /masonbrown/Scripts/Widgets/FooterControls/FooterControls.js
23 16 0.05% 76 0.00% 7 0.06% 82 0.00% /masonbrown/Scripts/Widgets/DetailView/DetailView.js
24 16 0.05% 35 0.00% 7 0.06% 40 0.00% /masonbrown/Scripts/Widgets/HeaderControls/HeaderControls.js
25 16 0.05% 74 0.00% 6 0.06% 80 0.00% /masonbrown/Scripts/iWebDebug.js
26 15 0.04% 3 0.00% 6 0.06% 8 0.00% /masonbrown/Scripts/Widgets/HeaderControls/localizedStrings.js
27 15 0.04% 160 0.01% 5 0.04% 166 0.01% /webalizer/usage_201612.html
28 14 0.04% 149 0.01% 4 0.04% 154 0.01% /webalizer/usage_201601.html
29 12 0.03% 88 0.00% 4 0.04% 92 0.00% /masonbrown/Fantoni.html
30 11 0.03% 42 0.00% 4 0.04% 46 0.00% /masonbrown/Iroquois_Interplay.html

Top 10 of 359 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11112 31.74% 1767721 60.66% 3724 33.05% 1771403 60.56% /webalizer/usage_202602.html
2 5176 14.78% 692334 23.76% 1734 15.39% 694011 23.73% /webalizer/usage_202603.html
3 2290 6.54% 355641 12.20% 799 7.09% 356142 12.18% /webalizer/usage_202406.html
4 410 1.17% 66289 2.27% 137 1.22% 66428 2.27% /webalizer/usage_202512.html
5 197 0.56% 15055 0.52% 88 0.78% 15131 0.52% /webalizer/usage_201701.html
6 5200 14.85% 1379 0.05% 1376 12.21% 3216 0.11% /
7 38 0.11% 1347 0.05% 15 0.13% 1362 0.05% /masonbrown/Scripts/iWebSite.js
8 7 0.02% 1084 0.04% 2 0.02% 1087 0.04% /webalizer/webalizer.current
9 8 0.02% 692 0.02% 3 0.02% 695 0.02% /webalizer/usage_201608.html
10 35 0.10% 538 0.02% 14 0.12% 552 0.02% /masonbrown/Scripts/iWebMediaGrid.js

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 11112 31.74% 2961 48.48% /webalizer/usage_202602.html
2 2290 6.54% 1140 18.66% /webalizer/usage_202406.html
3 5200 14.85% 1073 17.57% /
4 5176 14.78% 81 1.33% /webalizer/usage_202603.html
5 197 0.56% 79 1.29% /webalizer/usage_201701.html
6 89 0.25% 22 0.36% /masonbrown/Hello.html
7 115 0.33% 14 0.23% /webalizer/
8 15 0.04% 14 0.23% /webalizer/usage_201612.html
9 14 0.04% 13 0.21% /webalizer/usage_201601.html
10 11 0.03% 11 0.18% /webalizer/usage_202506.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 11112 31.74% 2957 47.49% /webalizer/usage_202602.html
2 5200 14.85% 1163 18.68% /
3 2290 6.54% 1025 16.46% /webalizer/usage_202406.html
4 5176 14.78% 155 2.49% /webalizer/usage_202603.html
5 197 0.56% 117 1.88% /webalizer/usage_201701.html
6 89 0.25% 46 0.74% /masonbrown/Hello.html
7 22 0.06% 17 0.27% /masonbrown//Hello_files/widget1_markup.html
8 14 0.04% 14 0.22% /webalizer/usage_201601.html
9 115 0.33% 13 0.21% /webalizer/
10 15 0.04% 13 0.21% /webalizer/usage_201612.html

Top 30 of 2038 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6916 19.75% 6916 26.09% 1100855 37.78% 2324 20.63% 1103115 37.71% 4 0.06% 91.201.113.132
2 2426 6.93% 2426 9.15% 338736 11.62% 787 6.98% 339558 11.61% 4 0.06% 217.60.60.105
3 2220 6.34% 273 1.03% 440 0.02% 1643 14.58% 1096 0.04% 3 0.05% 185.55.240.152
4 1445 4.13% 1265 4.77% 169887 5.83% 473 4.20% 170378 5.82% 10 0.15% 188.187.26.200
5 1228 3.51% 5 0.02% 248 0.01% 178 1.58% 562 0.02% 1 0.02% 45.148.10.244
6 1127 3.22% 1127 4.25% 183693 6.30% 382 3.39% 184075 6.29% 153 2.37% 109.107.186.56
7 810 2.31% 810 3.06% 66355 2.28% 261 2.31% 66627 2.28% 1 0.02% 45.76.32.67
8 729 2.08% 369 1.39% 160 0.01% 280 2.49% 418 0.01% 1 0.02% 165.154.23.106
9 726 2.07% 367 1.38% 160 0.01% 275 2.44% 417 0.01% 1 0.02% 118.193.35.149
10 691 1.97% 691 2.61% 98257 3.37% 226 2.00% 98483 3.37% 2 0.03% 144.124.247.44
11 644 1.84% 320 1.21% 164 0.01% 29 0.26% 349 0.01% 1 0.02% 172.190.142.176
12 604 1.73% 302 1.14% 155 0.01% 28 0.25% 327 0.01% 2 0.03% 20.220.232.101
13 594 1.70% 594 2.24% 83703 2.87% 193 1.72% 83904 2.87% 10 0.15% 5.16.74.216
14 594 1.70% 0 0.00% 131 0.00% 30 0.26% 278 0.01% 3 0.05% 91.240.65.5
15 528 1.51% 528 1.99% 84040 2.88% 175 1.55% 84219 2.88% 2 0.03% 91.84.99.54
16 338 0.97% 169 0.64% 86 0.00% 15 0.13% 183 0.01% 1 0.02% 4.232.89.139
17 307 0.88% 0 0.00% 62 0.00% 75 0.67% 140 0.00% 1 0.02% 89.248.168.239
18 302 0.86% 150 0.57% 77 0.00% 14 0.12% 163 0.01% 1 0.02% 20.151.11.236
19 302 0.86% 151 0.57% 77 0.00% 15 0.13% 164 0.01% 1 0.02% 20.63.100.156
20 296 0.85% 14 0.05% 59 0.00% 42 0.37% 143 0.00% 1 0.02% 69.164.213.157
21 295 0.84% 14 0.05% 59 0.00% 44 0.39% 143 0.00% 1 0.02% 45.33.50.24
22 292 0.83% 146 0.55% 75 0.00% 13 0.12% 158 0.01% 1 0.02% 4.204.200.32
23 256 0.73% 128 0.48% 66 0.00% 11 0.10% 139 0.00% 1 0.02% 20.63.96.50
24 204 0.58% 200 0.75% 201 0.01% 89 0.79% 270 0.01% 2 0.03% 2.58.173.134
25 160 0.46% 129 0.49% 720 0.02% 70 0.62% 774 0.03% 38 0.59% 114.119.131.185
26 152 0.43% 124 0.47% 638 0.02% 66 0.59% 690 0.02% 45 0.70% 114.119.141.73
27 147 0.42% 147 0.55% 23777 0.82% 40 0.35% 23832 0.81% 73 1.13% 82.147.88.87
28 137 0.39% 137 0.52% 1185 0.04% 82 0.72% 1240 0.04% 23 0.36% 144.172.94.217
29 117 0.33% 96 0.36% 574 0.02% 53 0.47% 613 0.02% 43 0.67% 114.119.137.70
30 116 0.33% 91 0.34% 383 0.01% 52 0.46% 422 0.01% 32 0.50% 114.119.143.166

Top 10 of 2038 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6916 19.75% 6916 26.09% 1100855 37.78% 2324 20.63% 1103115 37.71% 4 0.06% 91.201.113.132
2 2426 6.93% 2426 9.15% 338736 11.62% 787 6.98% 339558 11.61% 4 0.06% 217.60.60.105
3 1127 3.22% 1127 4.25% 183693 6.30% 382 3.39% 184075 6.29% 153 2.37% 109.107.186.56
4 1445 4.13% 1265 4.77% 169887 5.83% 473 4.20% 170378 5.82% 10 0.15% 188.187.26.200
5 691 1.97% 691 2.61% 98257 3.37% 226 2.00% 98483 3.37% 2 0.03% 144.124.247.44
6 528 1.51% 528 1.99% 84040 2.88% 175 1.55% 84219 2.88% 2 0.03% 91.84.99.54
7 594 1.70% 594 2.24% 83703 2.87% 193 1.72% 83904 2.87% 10 0.15% 5.16.74.216
8 810 2.31% 810 3.06% 66355 2.28% 261 2.31% 66627 2.28% 1 0.02% 45.76.32.67
9 147 0.42% 147 0.55% 23777 0.82% 40 0.35% 23832 0.81% 73 1.13% 82.147.88.87
10 109 0.31% 109 0.41% 17766 0.61% 36 0.32% 17803 0.61% 85 1.32% 2607:f740:c::7ca

Top 30 of 845 Total Referrers
# Hits Referrer
1 11687 33.38% - (Direct Request)
2 6916 19.75% https://dactor-otr-havalpro.ru/
3 3656 10.44% https://24hrlocksmith.us.com/
4 2088 5.96% https://seo-creative.ru/
5 1404 4.01% https://vetosh-optom.ru
6 900 2.57% https://creativeplans.pp.ua
7 810 2.31% https://www.safaritheglobe.com
8 690 1.97% https://familyicon.ru
9 551 1.57% https://auto-5-box.ru
10 283 0.81% https://slo-on2.cc
11 258 0.74% https://krabb15cc.cc
12 249 0.71% https://3-slon.cc
13 245 0.70% https://1-slon.cc
14 245 0.70% https://krabb9-market.cc
15 240 0.69% https://10krab10.cc
16 236 0.67% https://krabkrabmarket.cc
17 228 0.65% https://4-slon.cc
18 221 0.63% https://2-slon.cc
19 221 0.63% https://krb9cc.cc
20 85 0.24% http://72.52.110.114/masonbrown/Hello.html
21 69 0.20% https://builder-spb.ru
22 58 0.17% https://www.google.com/search
23 40 0.11% http://72.52.110.114:80
24 25 0.07% https://kraken-link2025.com
25 20 0.06% http://72.52.110.114/favicon.ico
26 20 0.06% https://xn--kr-qia.com
27 19 0.05% https://xn--krb1-6q5a.com
28 17 0.05% https://xn--kr37-rzb.com
29 17 0.05% https://xn--krakn33-rt4c.com
30 17 0.05% https://xn--krken21-bn4c.com

Top 15 of 570 Total User Agents
# Hits User Agent
1 3876 11.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 3867 11.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3858 11.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3815 10.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3768 10.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2207 6.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 Edg/92.0.
7 1226 3.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 928 2.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 900 2.57% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 405 1.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 311 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 309 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
13 289 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML
14 288 0.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML
15 194 0.55% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2026

Top 30 of 70 Total Countries
# Hits Files kB F kB In kB Out Country
1 11632 33.22% 11396 43.00% 1757078 60.30% 3881 34.44% 1760944 60.20% Russian Federation
2 7396 21.12% 4925 18.58% 236721 8.12% 1554 13.79% 239075 8.17% United States
3 2532 7.23% 946 3.57% 67085 2.30% 561 4.98% 67812 2.32% Netherlands
4 2499 7.14% 412 1.55% 8150 0.28% 1711 15.19% 8892 0.30% Germany
5 2480 7.08% 2480 9.36% 346696 11.90% 804 7.13% 347536 11.88% Iran
6 1522 4.35% 1480 5.58% 219305 7.53% 498 4.42% 219811 7.51% Great Britain (UK)
7 1182 3.38% 780 2.94% 21747 0.75% 423 3.75% 22068 0.75% China
8 1135 3.24% 713 2.69% 12687 0.44% 379 3.36% 13079 0.45% Canada
9 1073 3.06% 870 3.28% 11936 0.41% 468 4.15% 12300 0.42% Singapore
10 619 1.77% 24 0.09% 250 0.01% 41 0.36% 406 0.01% Sweden
11 551 1.57% 448 1.69% 54198 1.86% 156 1.39% 54188 1.85% Unresolved/Unknown
12 368 1.05% 341 1.29% 36983 1.27% 133 1.18% 37112 1.27% Ukraine
13 333 0.95% 315 1.19% 22661 0.78% 101 0.90% 22776 0.78% France
14 229 0.65% 225 0.85% 4276 0.15% 97 0.86% 4353 0.15% Italy
15 141 0.40% 136 0.51% 18946 0.65% 43 0.38% 18994 0.65% Brazil
16 138 0.39% 67 0.25% 10381 0.36% 33 0.29% 10423 0.36% Spain
17 136 0.39% 134 0.51% 21182 0.73% 45 0.40% 21228 0.73% Pakistan
18 123 0.35% 117 0.44% 60 0.00% 63 0.56% 104 0.00% Japan
19 119 0.34% 70 0.26% 29 0.00% 24 0.21% 66 0.00% Bulgaria
20 108 0.31% 105 0.40% 490 0.02% 28 0.25% 529 0.02% Cyprus
21 88 0.25% 88 0.33% 14008 0.48% 29 0.26% 14037 0.48% Egypt
22 76 0.22% 59 0.22% 7061 0.24% 27 0.24% 7086 0.24% Hong Kong
23 73 0.21% 73 0.28% 11899 0.41% 24 0.21% 11923 0.41% Brunei Darussalam
24 68 0.19% 9 0.03% 78 0.00% 12 0.11% 97 0.00% India
25 51 0.15% 51 0.19% 8118 0.28% 17 0.15% 8135 0.28% Malta
26 49 0.14% 48 0.18% 7323 0.25% 16 0.14% 7339 0.25% Austria
27 47 0.13% 42 0.16% 5924 0.20% 17 0.15% 5940 0.20% Romania
28 44 0.13% 44 0.17% 5336 0.18% 17 0.15% 5287 0.18% Australia
29 37 0.11% 9 0.03% 225 0.01% 8 0.07% 238 0.01% Poland
30 15 0.04% 15 0.06% 88 0.00% 7 0.06% 94 0.00% Latvia


Generated by Webalizer Version 2.23