Usage statistics for masonbrown.com

Summary Period: November 2023
Generated 01-Dec-2023 00:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 312732
Total Files 301297
Total Pages 307990
Total Visits 8963
Total kB Files 18846520
Total kB In 85163
Total kB Out 18950832
Total Unique Sites 4146
Total Unique URLs 319
Total Unique Referrers 2006
Total Unique User Agents 918
. Avg Max
Hits per Hour 434 3407
Hits per Day 10424 13361
Files per Day 10043 13092
Pages per Day 10266 13261
Sites per Day 138 472
Visits per Day 298 844
kB Files per Day 628217 883594
kB In per Day 2839 3726
kB Out per Day 631694 887816
Hits by Response Code
Code 200 - OK 96.34% 301297
Code 206 - Partial Content 0.02% 52
Code 301 - Moved Permanently 0.01% 31
Code 302 - Found 2.44% 7639
Code 304 - Not Modified 0.00% 9
Code 400 - Bad Request 0.50% 1577
Code 401 - Unauthorized 0.01% 19
Code 403 - Forbidden 0.01% 44
Code 404 - Not Found 0.64% 1994
Code 405 - Method Not Allowed 0.02% 61
Code 408 - Request Timeout 0.00% 9

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11689 3.74% 10725 3.56% 11578 3.76% 235 2.62% 202 4.87% 401413 2.13% 3337 3.92% 405463 2.14%
2 12345 3.95% 11627 3.86% 12242 3.97% 341 3.80% 255 6.15% 584776 3.10% 3462 4.07% 589067 3.11%
3 13236 4.23% 12419 4.12% 13150 4.27% 277 3.09% 222 5.35% 642032 3.41% 3726 4.37% 646623 3.41%
4 10626 3.40% 10375 3.44% 10558 3.43% 230 2.57% 192 4.63% 809677 4.30% 3016 3.54% 813281 4.29%
5 13361 4.27% 13078 4.34% 13261 4.31% 432 4.82% 309 7.45% 883594 4.69% 3664 4.30% 887816 4.68%
6 10270 3.28% 10025 3.33% 10165 3.30% 551 6.15% 348 8.39% 687061 3.65% 2829 3.32% 690426 3.64%
7 9393 3.00% 9290 3.08% 9296 3.02% 474 5.29% 321 7.74% 658875 3.50% 2575 3.02% 662046 3.49%
8 10744 3.44% 10613 3.52% 10497 3.41% 844 9.42% 472 11.38% 675728 3.59% 2960 3.48% 679366 3.58%
9 9988 3.19% 9871 3.28% 9845 3.20% 612 6.83% 298 7.19% 570085 3.02% 2665 3.13% 573461 3.03%
10 7000 2.24% 6764 2.24% 6909 2.24% 334 3.73% 206 4.97% 474360 2.52% 1943 2.28% 476719 2.52%
11 10497 3.36% 10387 3.45% 10408 3.38% 330 3.68% 210 5.07% 404786 2.15% 2644 3.10% 408329 2.15%
12 9706 3.10% 9448 3.14% 9595 3.12% 366 4.08% 188 4.53% 532570 2.83% 2665 3.13% 535844 2.83%
13 9435 3.02% 9043 3.00% 9239 3.00% 261 2.91% 200 4.82% 449046 2.38% 2531 2.97% 452220 2.39%
14 7949 2.54% 7778 2.58% 7884 2.56% 239 2.67% 148 3.57% 423738 2.25% 2090 2.45% 426418 2.25%
15 9368 3.00% 8911 2.96% 9093 2.95% 261 2.91% 183 4.41% 520106 2.76% 2428 2.85% 523176 2.76%
16 7421 2.37% 7276 2.41% 7342 2.38% 249 2.78% 164 3.96% 429989 2.28% 1974 2.32% 432491 2.28%
17 10999 3.52% 10788 3.58% 10939 3.55% 231 2.58% 168 4.05% 594622 3.16% 2869 3.37% 598327 3.16%
18 10253 3.28% 10190 3.38% 10064 3.27% 206 2.30% 254 6.13% 717631 3.81% 2847 3.34% 721000 3.80%
19 10610 3.39% 10488 3.48% 10512 3.41% 195 2.18% 150 3.62% 745531 3.96% 2922 3.43% 748812 3.95%
20 11654 3.73% 11414 3.79% 11422 3.71% 222 2.48% 185 4.46% 732804 3.89% 3147 3.70% 736736 3.89%
21 8433 2.70% 8338 2.77% 8353 2.71% 293 3.27% 229 5.52% 664688 3.53% 2390 2.81% 667540 3.52%
22 13162 4.21% 13092 4.35% 13068 4.24% 277 3.09% 244 5.89% 834374 4.43% 3553 4.17% 838821 4.43%
23 10572 3.38% 10468 3.47% 10491 3.41% 332 3.70% 246 5.93% 701199 3.72% 2889 3.39% 704771 3.72%
24 10521 3.36% 10437 3.46% 10408 3.38% 255 2.85% 201 4.85% 854334 4.53% 2966 3.48% 857885 4.53%
25 10880 3.48% 10758 3.57% 10808 3.51% 248 2.77% 179 4.32% 776118 4.12% 3038 3.57% 779700 4.11%
26 10418 3.33% 10319 3.42% 10303 3.35% 182 2.03% 157 3.79% 667699 3.54% 2773 3.26% 671217 3.54%
27 6876 2.20% 6758 2.24% 6815 2.21% 203 2.26% 165 3.98% 539547 2.86% 1872 2.20% 541867 2.86%
28 11298 3.61% 11115 3.69% 11224 3.64% 192 2.14% 181 4.37% 562608 2.99% 2891 3.39% 566419 2.99%
29 10831 3.46% 10447 3.47% 10721 3.48% 195 2.18% 172 4.15% 728904 3.87% 2970 3.49% 732544 3.87%
30 13197 4.22% 9055 3.01% 11800 3.83% 165 1.84% 149 3.59% 578627 3.07% 3528 4.14% 582446 3.07%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 477 14317 4.58% 460 13805 4.58% 470 14118 4.58% 26184 785512 4.17% 127 3823 4.49% 26345 790362 4.17%
1 481 14445 4.62% 467 14020 4.65% 477 14336 4.65% 27007 810219 4.30% 129 3882 4.56% 27170 815100 4.30%
2 442 13285 4.25% 432 12971 4.31% 440 13214 4.29% 25243 757297 4.02% 119 3582 4.21% 25393 761792 4.02%
3 423 12716 4.07% 414 12438 4.13% 420 12606 4.09% 24560 736805 3.91% 115 3450 4.05% 24704 741117 3.91%
4 389 11681 3.74% 383 11515 3.82% 384 11534 3.74% 24595 737849 3.92% 108 3232 3.79% 24727 741818 3.91%
5 395 11876 3.80% 387 11630 3.86% 390 11724 3.81% 24464 733906 3.89% 109 3259 3.83% 24592 737750 3.89%
6 359 10784 3.45% 342 10275 3.41% 351 10540 3.42% 24832 744968 3.95% 100 2999 3.52% 24950 748489 3.95%
7 398 11968 3.83% 386 11587 3.85% 395 11859 3.85% 25190 755704 4.01% 109 3271 3.84% 25325 759746 4.01%
8 425 12775 4.08% 418 12551 4.17% 422 12688 4.12% 26307 789204 4.19% 116 3476 4.08% 26451 793534 4.19%
9 364 10937 3.50% 357 10725 3.56% 362 10862 3.53% 26711 801325 4.25% 103 3081 3.62% 26834 805032 4.25%
10 425 12761 4.08% 418 12557 4.17% 421 12648 4.11% 26775 803236 4.26% 116 3489 4.10% 26916 807473 4.26%
11 463 13916 4.45% 447 13434 4.46% 454 13620 4.42% 26914 807434 4.28% 125 3751 4.40% 27069 812059 4.29%
12 643 19317 6.18% 528 15858 5.26% 613 18415 5.98% 26863 805883 4.28% 169 5056 5.94% 27067 812020 4.28%
13 467 14027 4.49% 435 13059 4.33% 440 13214 4.29% 26892 806769 4.28% 127 3822 4.49% 27046 811390 4.28%
14 475 14260 4.56% 462 13860 4.60% 471 14148 4.59% 26881 806441 4.28% 127 3817 4.48% 27042 811261 4.28%
15 447 13429 4.29% 440 13206 4.38% 443 13300 4.32% 27106 813168 4.31% 122 3656 4.29% 27254 817627 4.31%
16 404 12136 3.88% 388 11650 3.87% 400 12006 3.90% 26592 797771 4.23% 111 3341 3.92% 26719 801582 4.23%
17 372 11169 3.57% 365 10973 3.64% 368 11043 3.59% 26373 791188 4.20% 104 3107 3.65% 26499 794973 4.19%
18 384 11533 3.69% 374 11221 3.72% 377 11324 3.68% 26520 795610 4.22% 107 3218 3.78% 26650 799512 4.22%
19 387 11617 3.71% 375 11262 3.74% 383 11516 3.74% 26499 794965 4.22% 108 3236 3.80% 26630 798898 4.22%
20 426 12783 4.09% 416 12508 4.15% 421 12651 4.11% 26420 792591 4.21% 118 3546 4.16% 26564 796930 4.21%
21 396 11909 3.81% 388 11647 3.87% 391 11757 3.82% 26719 801576 4.25% 111 3324 3.90% 26854 805611 4.25%
22 485 14553 4.65% 476 14304 4.75% 480 14425 4.68% 26408 792231 4.20% 129 3883 4.56% 26572 797156 4.21%
23 484 14538 4.65% 474 14241 4.73% 481 14442 4.69% 26162 784869 4.16% 129 3864 4.54% 26320 789602 4.17%

Top 30 of 319 Total URLs
# Hits kB F kB In kB Out URL
1 141274 45.17% 233192 1.24% 31363 36.83% 280928 1.48% /webalizer/usage_202304.html
2 73033 23.35% 10675722 56.65% 23504 27.60% 10699959 56.46% /webalizer/usage_202311.html
3 28742 9.19% 4721535 25.05% 9192 10.79% 4731064 24.96% /webalizer/usage_202309.html
4 26839 8.58% 305152 1.62% 8453 9.93% 314169 1.66% /webalizer/
5 16269 5.20% 2684074 14.24% 5214 6.12% 2688888 14.19% /webalizer/usage_202310.html
6 8434 2.70% 2087 0.01% 2289 2.69% 5029 0.03% /
7 2345 0.75% 19113 0.10% 764 0.90% 19914 0.11% /masonbrown/Hello.html
8 727 0.23% 107 0.00% 171 0.20% 361 0.00% /robots.txt
9 663 0.21% 104999 0.56% 219 0.26% 105224 0.56% /webalizer/usage_202307.html
10 274 0.09% 41872 0.22% 91 0.11% 41965 0.22% /webalizer/usage_202306.html
11 178 0.06% 18208 0.10% 68 0.08% 18274 0.10% /webalizer/usage_202308.html
12 149 0.05% 111 0.00% 72 0.08% 168 0.00% /masonbrown/feed.xml
13 74 0.02% 771 0.00% 29 0.03% 800 0.00% /masonbrown/Scripts/iWebImage.js
14 73 0.02% 176 0.00% 30 0.03% 205 0.00% /masonbrown/Scripts/Widgets/Navbar/navbar.js
15 73 0.02% 3017 0.02% 29 0.03% 3046 0.02% /masonbrown/Scripts/iWebSite.js
16 69 0.02% 1255 0.01% 27 0.03% 1283 0.01% /masonbrown/Scripts/iWebMediaGrid.js
17 66 0.02% 594 0.00% 27 0.03% 620 0.00% /masonbrown/Scripts/Widgets/SharedResources/WidgetCommon.js
18 55 0.02% 17 0.00% 20 0.02% 39 0.00% /masonbrown/Hello_files/Hello.js
19 55 0.02% 50 0.00% 21 0.02% 72 0.00% /masonbrown/Scripts/Widgets/HTMLRegion/Paste.js
20 49 0.02% 52 0.00% 20 0.02% 71 0.00% /masonbrown/Hello_files/Hello.css
21 47 0.02% 20 0.00% 24 0.03% 38 0.00% /masonbrown//Hello_files/widget1_markup.html
22 46 0.01% 17 0.00% 19 0.02% 35 0.00% /masonbrown/Scripts/Widgets/HTMLRegion/Paste.css
23 23 0.01% 139 0.00% 11 0.01% 149 0.00% /masonbrown/Scripts/Widgets/DetailView/DetailView.js
24 23 0.01% 4 0.00% 11 0.01% 13 0.00% /masonbrown/Scripts/Widgets/HeaderControls/localizedStrings.js
25 22 0.01% 20 0.00% 10 0.01% 28 0.00% /masonbrown/Scripts/Widgets/FooterControls/FooterControls.js
26 22 0.01% 114 0.00% 10 0.01% 123 0.00% /masonbrown/Scripts/iWebDebug.js
27 21 0.01% 5 0.00% 11 0.01% 14 0.00% /masonbrown/Scripts/Widgets/FooterControls/FooterControls.css
28 21 0.01% 58 0.00% 10 0.01% 66 0.00% /masonbrown/Scripts/Widgets/HeaderControls/HeaderControls.js
29 20 0.01% 684 0.00% 8 0.01% 692 0.00% /webalizer/usage_202303.html
30 19 0.01% 3 0.00% 9 0.01% 11 0.00% /masonbrown/Scripts/Widgets/DetailView/localizedStrings.js

Top 10 of 319 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 73033 23.35% 10675722 56.65% 23504 27.60% 10699959 56.46% /webalizer/usage_202311.html
2 28742 9.19% 4721535 25.05% 9192 10.79% 4731064 24.96% /webalizer/usage_202309.html
3 16269 5.20% 2684074 14.24% 5214 6.12% 2688888 14.19% /webalizer/usage_202310.html
4 26839 8.58% 305152 1.62% 8453 9.93% 314169 1.66% /webalizer/
5 141274 45.17% 233192 1.24% 31363 36.83% 280928 1.48% /webalizer/usage_202304.html
6 663 0.21% 104999 0.56% 219 0.26% 105224 0.56% /webalizer/usage_202307.html
7 274 0.09% 41872 0.22% 91 0.11% 41965 0.22% /webalizer/usage_202306.html
8 2345 0.75% 19113 0.10% 764 0.90% 19914 0.11% /masonbrown/Hello.html
9 178 0.06% 18208 0.10% 68 0.08% 18274 0.10% /webalizer/usage_202308.html
10 73 0.02% 3017 0.02% 29 0.03% 3046 0.02% /masonbrown/Scripts/iWebSite.js

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 8434 2.70% 3173 39.08% /
2 26839 8.58% 2984 36.75% /webalizer/
3 141274 45.17% 400 4.93% /webalizer/usage_202304.html
4 2345 0.75% 320 3.94% /masonbrown/Hello.html
5 73033 23.35% 118 1.45% /webalizer/usage_202311.html
6 274 0.09% 102 1.26% /webalizer/usage_202306.html
7 178 0.06% 46 0.57% /webalizer/usage_202308.html
8 16269 5.20% 31 0.38% /webalizer/usage_202310.html
9 663 0.21% 19 0.23% /webalizer/usage_202307.html
10 28742 9.19% 18 0.22% /webalizer/usage_202309.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 8434 2.70% 3202 38.98% /
2 26839 8.58% 2982 36.30% /webalizer/
3 141274 45.17% 397 4.83% /webalizer/usage_202304.html
4 2345 0.75% 365 4.44% /masonbrown/Hello.html
5 73033 23.35% 120 1.46% /webalizer/usage_202311.html
6 274 0.09% 101 1.23% /webalizer/usage_202306.html
7 178 0.06% 45 0.55% /webalizer/usage_202308.html
8 47 0.02% 32 0.39% /masonbrown//Hello_files/widget1_markup.html
9 16269 5.20% 28 0.34% /webalizer/usage_202310.html
10 663 0.21% 21 0.26% /webalizer/usage_202307.html

Top 30 of 4146 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 139822 44.71% 139822 46.41% 0 0.00% 30895 36.28% 47245 0.25% 385 4.30% 2a01:4f8:211:2714::2
2 33549 10.73% 33549 11.13% 5001754 26.54% 10672 12.53% 5013090 26.45% 2 0.02% 5.42.65.19
3 28723 9.18% 28723 9.53% 4721007 25.05% 9184 10.78% 4730528 24.96% 2 0.02% 94.103.91.35
4 18526 5.92% 16639 5.52% 1976732 10.49% 6061 7.12% 1983297 10.47% 15 0.17% 185.172.128.116
5 14318 4.58% 14318 4.75% 2364623 12.55% 4580 5.38% 2368777 12.50% 8 0.09% 185.149.146.53
6 14053 4.49% 14049 4.66% 2080634 11.04% 4568 5.36% 2085214 11.00% 9 0.10% 5.42.65.70
7 4182 1.34% 4176 1.39% 547288 2.90% 1363 1.60% 548609 2.89% 2 0.02% 5.42.65.8
8 4168 1.33% 281 0.09% 854 0.00% 1058 1.24% 2006 0.01% 4 0.04% 45.33.67.141
9 2870 0.92% 2870 0.95% 469696 2.49% 923 1.08% 470666 2.48% 2 0.02% 65.109.97.126
10 2280 0.73% 2274 0.75% 265344 1.41% 739 0.87% 266114 1.40% 3 0.03% 5.42.67.16
11 2220 0.71% 2208 0.73% 290583 1.54% 720 0.85% 291334 1.54% 2 0.02% 5.42.66.20
12 2102 0.67% 2096 0.70% 243519 1.29% 683 0.80% 244229 1.29% 1 0.01% 5.42.64.62
13 1425 0.46% 1425 0.47% 231989 1.23% 450 0.53% 232471 1.23% 1 0.01% 94.25.171.252
14 819 0.26% 819 0.27% 254 0.00% 244 0.29% 527 0.00% 1 0.01% 5.42.65.94
15 643 0.21% 643 0.21% 104466 0.55% 211 0.25% 104683 0.55% 3 0.03% 94.25.170.136
16 611 0.20% 611 0.20% 6954 0.04% 198 0.23% 7159 0.04% 11 0.12% 169.150.199.199
17 554 0.18% 268 0.09% 122 0.00% 136 0.16% 316 0.00% 15 0.17% 78.153.140.221
18 464 0.15% 447 0.15% 22695 0.12% 106 0.12% 22841 0.12% 145 1.62% 216.244.66.229
19 411 0.13% 411 0.14% 67249 0.36% 133 0.16% 67294 0.36% 13 0.15% 95.56.48.54
20 344 0.11% 166 0.06% 76 0.00% 84 0.10% 196 0.00% 10 0.11% 78.153.140.219
21 335 0.11% 335 0.11% 3813 0.02% 103 0.12% 3925 0.02% 2 0.02% 149.102.238.133
22 321 0.10% 321 0.11% 3651 0.02% 102 0.12% 3759 0.02% 2 0.02% 5.199.169.42
23 306 0.10% 306 0.10% 3481 0.02% 95 0.11% 3583 0.02% 5 0.06% 104.243.253.9
24 299 0.10% 299 0.10% 3402 0.02% 93 0.11% 3503 0.02% 1 0.01% 149.34.252.33
25 299 0.10% 299 0.10% 3400 0.02% 92 0.11% 3500 0.02% 2 0.02% 149.50.217.134
26 290 0.09% 290 0.10% 3300 0.02% 90 0.11% 3397 0.02% 1 0.01% 169.150.208.138
27 287 0.09% 287 0.10% 3266 0.02% 90 0.11% 3363 0.02% 1 0.01% 149.102.244.37
28 280 0.09% 280 0.09% 3186 0.02% 86 0.10% 3280 0.02% 2 0.02% 104.250.183.8
29 280 0.09% 280 0.09% 3187 0.02% 86 0.10% 3281 0.02% 4 0.04% 149.102.244.41
30 280 0.09% 280 0.09% 3186 0.02% 87 0.10% 3280 0.02% 2 0.02% 185.174.159.252

Top 10 of 4146 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33549 10.73% 33549 11.13% 5001754 26.54% 10672 12.53% 5013090 26.45% 2 0.02% 5.42.65.19
2 28723 9.18% 28723 9.53% 4721007 25.05% 9184 10.78% 4730528 24.96% 2 0.02% 94.103.91.35
3 14318 4.58% 14318 4.75% 2364623 12.55% 4580 5.38% 2368777 12.50% 8 0.09% 185.149.146.53
4 14053 4.49% 14049 4.66% 2080634 11.04% 4568 5.36% 2085214 11.00% 9 0.10% 5.42.65.70
5 18526 5.92% 16639 5.52% 1976732 10.49% 6061 7.12% 1983297 10.47% 15 0.17% 185.172.128.116
6 4182 1.34% 4176 1.39% 547288 2.90% 1363 1.60% 548609 2.89% 2 0.02% 5.42.65.8
7 2870 0.92% 2870 0.95% 469696 2.49% 923 1.08% 470666 2.48% 2 0.02% 65.109.97.126
8 2220 0.71% 2208 0.73% 290583 1.54% 720 0.85% 291334 1.54% 2 0.02% 5.42.66.20
9 2280 0.73% 2274 0.75% 265344 1.41% 739 0.87% 266114 1.40% 3 0.03% 5.42.67.16
10 2102 0.67% 2096 0.70% 243519 1.29% 683 0.80% 244229 1.29% 1 0.01% 5.42.64.62

Top 30 of 2006 Total Referrers
# Hits Referrer
1 33054 10.57% https://mbkamaz.ru/
2 28723 9.18% https://generika51.ru
3 15106 4.83% - (Direct Request)
4 11085 3.54% https://pdatop.net/
5 10980 3.51% https://prodroiders.net/
6 10935 3.50% https://driverss.net/
7 10890 3.48% https://ausmalbilderdisney.com/
8 10800 3.45% https://coloriage-carnaval.com/
9 10776 3.45% https://fitness-crimea.ru/
10 10761 3.44% https://www.mobilecards.com.ua/
11 10755 3.44% https://apkzavr.com/
12 10710 3.42% https://blackdroid.mobi/
13 10684 3.42% https://vzlomannye-igry-dlya-android.net/
14 10515 3.36% https://prezentacii.info/
15 10485 3.35% https://apkstorage.net/
16 10447 3.34% https://vzlomannye-igry-na-android.net/
17 6429 2.06% https://unicef-deutschland.de
18 3721 1.19% https://xn--mea-sb-j6a.com
19 3242 1.04% https://sumkispb.ru/
20 3184 1.02% https://sibprom-nsk.ru/
21 3100 0.99% https://mupapat.ru/
22 3040 0.97% https://ipregpro.ru/
23 2870 0.92% https://creative-bg.net
24 2747 0.88% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
25 2646 0.85% https://xn--krkn-xva4846b.com
26 2251 0.72% https://xn--80adb2aqcedv1i.xn--p1ai/
27 2019 0.65% https://xn--megsb-l11b.com
28 1818 0.58% https://geosf.ru/
29 1752 0.56% https://fashion-woman.ru/
30 1480 0.47% https://xn--mga-sb-w4a.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 17 34.69% https://smegabat.ru/p=74
2 9 18.37% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 7 14.29% https://smegabat.ru/p=139
4 6 12.24% https://smegabat.ru
5 4 8.16% https://fas.st/ta_keherid=latgbyerp
6 3 6.12% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 2 4.08% https://smegabat.ru/p=159
8 1 2.04% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html

Top 15 of 918 Total User Agents
# Hits User Agent
1 139874 44.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9767 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 9719 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 9687 3.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 9571 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4943 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4923 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 4916 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 4900 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4873 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 4872 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4870 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 4867 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4861 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 4850 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for November 2023

Top 30 of 75 Total Countries
# Hits Files kB F kB In kB Out Country
1 142922 45.70% 142456 47.28% 23145 0.12% 31791 37.33% 71429 0.38% Unresolved/Unknown
2 110711 35.40% 108258 35.93% 15580726 82.67% 35515 41.70% 15618011 82.41% Russian Federation
3 19999 6.39% 14277 4.74% 596412 3.16% 5678 6.67% 602798 3.18% United States
4 14318 4.58% 14318 4.75% 2364623 12.55% 4580 5.38% 2368777 12.50% Luxembourg
5 3701 1.18% 3701 1.23% 42048 0.22% 1156 1.36% 43291 0.23% Israel
6 2324 0.74% 2313 0.77% 26082 0.14% 741 0.87% 26863 0.14% Sweden
7 2052 0.66% 1917 0.64% 7091 0.04% 838 0.98% 7852 0.04% China
8 1787 0.57% 1732 0.57% 19215 0.10% 549 0.64% 19811 0.10% Great Britain (UK)
9 1624 0.52% 1256 0.42% 9744 0.05% 501 0.59% 10294 0.05% Canada
10 1520 0.49% 1125 0.37% 5758 0.03% 376 0.44% 6244 0.03% France
11 1186 0.38% 1180 0.39% 13048 0.07% 372 0.44% 13448 0.07% Lithuania
12 1025 0.33% 1025 0.34% 11551 0.06% 331 0.39% 11896 0.06% European Union
13 953 0.30% 790 0.26% 5243 0.03% 272 0.32% 5557 0.03% Netherlands
14 653 0.21% 631 0.21% 7137 0.04% 201 0.24% 7355 0.04% Hong Kong
15 572 0.18% 307 0.10% 146 0.00% 167 0.20% 346 0.00% Germany
16 506 0.16% 128 0.04% 108 0.00% 76 0.09% 253 0.00% Korea, Republic of
17 468 0.15% 468 0.16% 5322 0.03% 146 0.17% 5480 0.03% Albania
18 461 0.15% 264 0.09% 2844 0.02% 124 0.15% 2983 0.02% India
19 448 0.14% 130 0.04% 98 0.00% 101 0.12% 227 0.00% Japan
20 434 0.14% 434 0.14% 4938 0.03% 134 0.16% 5084 0.03% Puerto Rico
21 415 0.13% 400 0.13% 4543 0.02% 133 0.16% 4682 0.02% Lebanon
22 411 0.13% 411 0.14% 67249 0.36% 133 0.16% 67294 0.36% Kazakhstan
23 361 0.12% 284 0.09% 2278 0.01% 103 0.12% 2401 0.01% Bulgaria
24 316 0.10% 316 0.10% 3596 0.02% 99 0.12% 3702 0.02% Mexico
25 312 0.10% 306 0.10% 3118 0.02% 93 0.11% 3222 0.02% Ukraine
26 289 0.09% 159 0.05% 1691 0.01% 75 0.09% 1778 0.01% Brazil
27 280 0.09% 280 0.09% 3187 0.02% 86 0.10% 3281 0.02% Montserrat
28 279 0.09% 277 0.09% 3119 0.02% 86 0.10% 3212 0.02% Czech Republic
29 253 0.08% 202 0.07% 1842 0.01% 74 0.09% 1925 0.01% Singapore
30 248 0.08% 226 0.08% 2510 0.01% 72 0.08% 2591 0.01% Seychelles


Generated by Webalizer Version 2.23